KENAI PENINSULA BOROUGH
VOTER HISTORY - REGULAR ELECTIONS
1996 1997 1998 1999 2000 2001
Registered Voter Registered Voter Registered Voter Registered Voter Voter Registered Voter Registered Voter
Precinct     Voters Turnout   Voters Turnout   Voters Turnout   Voters Turnout Turnout   Voters Turnout   Voters Turnout
Anchor Point 1429 252 1542 170 1628 222 1706 249 1790 289 1762 393
Bear Creek 950 166 1036 165 1114 152 1190 124 1265 151 1295 258
Cooper Landing 338 129 351 59 354 96 355 103 385 89 403 116
Diamond Ridge 1063 256 1151 128 1232 373 1318 208 1394 317 1390 317
Fritz Creek 1259 321 1343 171 1417 303 1444 228 1490 389 1517 445
Homer 1 950 280 1022 262 1089 321 1078 284 1061 230 1044 286
Homer 2 1045 322 1125 290 1162 344 1164 249 1170 297 1162 355
Homer 3 1054 288 1072 216 1116 313 1084 260 1140 245 1126 304
Hope 144 39 155 33 164 43 147 37 156 38 158 48
K-Beach 1896 551 1979 195 2033 617 2166 443 2320 280 2402 888
Kachemak Bay 373 87 387 32 411 64 436 48 470 93 494 101
Kasilof North 1399 336 1468 150 1524 285 1621 331 1701 164 1747 538
Kasilof South 1068 272 1110 141 1178 336 1260 317 1295 204 1359 486
Kenai 1 1305 402 1339 173 1366 189 1339 323 1366 178 1359 482
Kenai 2 1489 464 1560 214 1600 191 1601 395 1648 258 1623 638
Kenai 3 950 310 998 134 1029 153 988 235 1027 168 1046 406
Kenai 4 645 195 689 105 714 80 706 164 731 101 734 270
Moose Pass 256 71 265 59 277 59 278 61 307 78 294 98
Nanwalek 91 11 99 10 94 15 96 7 96 6 98 9
Nikiski 1 607 162 617 50 2065 447 2141 576 2180 363 2140 784
Nikiski 2 1340 424 1407 176        n/a        n/a n/a n/a n/a
Ninilchik 777 149 816 120 870 276 944 313 957 116 965 293
Port Graham 117 26 123 16 125 16 125 19 121 18 121 26
Ridgeway 1935 463 2096 199 2166 300 2333 501 2467 251 2598 824
Salamatof 998 281 1069 112 1104 224 1145 307 1192 177 1187 446
Seldovia 361 132 388 79 399 129 401 133 418 124 418 144
Seward 1713 480 1817 650 1923 416 1954 525 1973 431 1916 492
Soldotna 1 1471 415 1537 243 1594 313 1612 409 1656 247 1636 568
Soldotna 2 989 253 1027 155 1047 189 1100 252 1117 146 1112 383
Sport Lake 1093 304 1124 157 1150 197 1191 288 1251 135 1272 382
Sterling 1425 398 1478 178 1545 262 1653 465 1794 214 1848 602
Tyonek 109 7 117 9 124 13 125 6 129 11 125 15
Absentee 680 427 675 778 771 1126
Questioned       229     114     176     166                       140     377
TOTAL 30639 9155 32307 5392 33614 7789 34701 8804   36067 6719 36351 12900
29.88% 16.69% 23.17% 25.37% 18.63% 35.49%