KENAI PENINSULA BOROUGH
VOTER HISTORY - REGULAR ELECTIONS
2002 2003 2004 2005 2006 2007
Registered Voter Registered Voter Registered Voter Registered Voter Voter Registered Voter Registered Voter
Precinct     Voters Turnout   Voters Turnout   Voters Turnout   Voters Turnout Turnout   Voters Turnout   Voters Turnout
Anchor Point 1256 316 1307 124 1312 182 1325 229 1331 212 1349 195
Bear Creek 1280 257 1376 189 1375 227 1425 206 1484 223 1505 261
Central 2700 695 2708 430 2757 385 2847 524 2895 544 2979 393
Cooper Landing 400 125 405 93 413 99 396 126 423 126 417 121
Diamond Ridge 839 158 848 109 869 114 857 158 873 157 905 176
Funny River 1193 342 1377 245 1387 276 1441 382 1520 299 1567 251
Homer 1 2066 610 2109 498 2111 752 2023 586 2061 641 2137 551
Homer 2 1934 528 2037 421 1987 650 1999 492 1982 522 2035 456
Hope 163 45 171 36 169 47 164 37 174 36 174 37
Kachemak Bay 798 138 806 128 786 123 781 111 791 109 807 138
Kachemak City/Fritz 1443 381 1405 216 1403 245 1448 352 1491 335 1521 327
Kalifornsky Beach 1575 501 1638 443 1662 351 1724 434 1787 460 1919 382
Kasilof 1525 498 1591 320 1563 388 1566 458 1601 352 1658 375
Kenai 1 2463 589 2576 532 2519 622 2448 600 2471 541 2492 552
Kenai 2 1312 338 1306 320 1231 338 1224 339 1248 316 1300 301
Kenai 3 1121 306 1215 313 1193 352 1183 354 1230 343 1253 321
Mackey Lake 1429 408 1475 293 1482 282 1473 374 1484 348 1537 262
Moose Pass 303 100 347 90 353 106 345 108 344 83 346 82
Nikiski 1597 460 1637 307 1639 609 1646 456 1679 376 1697 335
Ninilchik 1372 239 1395 164 1391 168 1419 209 1428 206 1480 226
Salamatof 1796 468 1858 352 1819 628 1878 464 1871 426 1931 381
Scout Lake * 2207 628 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Seldovia 388 109 390 128 371 115 361 115 367 126 387 108
Seward 1857 445 1940 481 1850 505 1827 404 1891 470 1922 478
Soldotna 2833 833 2921 624 2902 559 2895 731 2956 644 2965 579
Sterling 770 204 3100 662 3076 475 3158 862 3225 677 3296 568
Tyonek 121 8 121 9 111 12 110 8 107 10 101 4
Absentee 0 1231 1175 1393 1565 1299 1216
Questioned 0 269 177 196 257 139 122
                                                       
TOTAL 36741 11229 38059 8879 37731 10199 37963 10941   38714 10020 39680 9198
30.56% 23.33% 27.03% 28.82% 25.88% 23.18%
* Scout Lake & Sterling Precincts were combined in 2003 to form new Sterling Precinct.