KENAI PENINSULA BOROUGH | |||||||||||||||||||||||||||
VOTER HISTORY - REGULAR ELECTIONS | |||||||||||||||||||||||||||
1991 | |||||||||||||||||||||||||||
Registered | Voter | ||||||||||||||||||||||||||
Precinct | Voters | Turnout | |||||||||||||||||||||||||
Anchor Point | 863 | 215 | 24.9% | ||||||||||||||||||||||||
Bear Creek | 617 | 165 | 26.7% | ||||||||||||||||||||||||
Cook Inlet | n/a | n/a | |||||||||||||||||||||||||
Cooper Landing | 220 | 57 | 25.9% | ||||||||||||||||||||||||
Diamond Ridge | 665 | 126 | 18.9% | ||||||||||||||||||||||||
English Bay | 73 | 36 | 49.3% | ||||||||||||||||||||||||
Fritz Creek | 994 | 273 | 27.5% | ||||||||||||||||||||||||
Homer 1 | 650 | 226 | 34.8% | ||||||||||||||||||||||||
Homer 2 | 699 | 252 | 36.1% | ||||||||||||||||||||||||
Homer 3 | 624 | 218 | 34.9% | ||||||||||||||||||||||||
Hope | 140 | 61 | 43.6% | ||||||||||||||||||||||||
K-Beach | 1786 | 523 | 29.3% | ||||||||||||||||||||||||
Kachemak Bay | n/a | n/a | |||||||||||||||||||||||||
Kasilof North | n/a | n/a | |||||||||||||||||||||||||
Kasilof South | n/a | n/a | |||||||||||||||||||||||||
Kenai 1 | 1201 | 294 | 24.5% | ||||||||||||||||||||||||
Kenai 2 | 957 | 245 | 25.6% | ||||||||||||||||||||||||
Kenai 3 | 575 | 127 | 22.1% | ||||||||||||||||||||||||
Kenai 4 | n/a | n/a | |||||||||||||||||||||||||
Moose Pass | 192 | 56 | 29.2% | ||||||||||||||||||||||||
Nanwalek | n/a | n/a | |||||||||||||||||||||||||
Nikiski 1 | 1075 | 306 | 28.5% | ||||||||||||||||||||||||
Nikiski 2 | 685 | 253 | 36.9% | ||||||||||||||||||||||||
Ninilchik | 443 | 97 | 21.9% | ||||||||||||||||||||||||
Port Graham | 85 | 24 | 28.2% | ||||||||||||||||||||||||
Ridgeway | 1320 | 399 | 30.2% | ||||||||||||||||||||||||
Salamatof | 312 | 83 | 26.6% | ||||||||||||||||||||||||
Seldovia | 349 | 128 | 36.7% | ||||||||||||||||||||||||
Seward 1 | 779 | 401 | 51.5% | ||||||||||||||||||||||||
Seward 2 | 488 | 276 | 56.6% | ||||||||||||||||||||||||
Soldotna 1 | 646 | 277 | 42.9% | ||||||||||||||||||||||||
Soldotna 2 | 992 | 382 | 38.5% | ||||||||||||||||||||||||
Sport Lake | n/a | n/a | |||||||||||||||||||||||||
Sterling | 1323 | 418 | 31.6% | ||||||||||||||||||||||||
Tustumena | 865 | 238 | 27.5% | ||||||||||||||||||||||||
Tustumena (2) | n/a | n/a | |||||||||||||||||||||||||
Tyonek | 80 | 16 | 20.0% | ||||||||||||||||||||||||
Absentee | 320 | ||||||||||||||||||||||||||
Questioned | 173 | ||||||||||||||||||||||||||
TOTAL | 19698 | 6665 | |||||||||||||||||||||||||
33.84% |