Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2003

Homer Construction

Homer Annual Permit Values by Type by Quarter - 1996-2003 - in $
 

1st Quarter

2nd Quarter 3rd Quarter 4th Quarter Total
1996
Residential - New 205,000 1,023,400 1,540,000 470,400 3,238,800
Residential - Add/Alter 27,000 64,000 30,000 12,000 133,000
Commercial - New 12,000 594,000 437,500 650,000 1,693,500
Commercial - Add/Alter 20,000 225,000 483,500 9,000 737,500
TOTAL 264,000 1,906,400 2,491,000 1,141,400 5,802,800
1997
Residential - New 435,000 842,500 1,478,900 480,000 3,236,400
Residential - Add/Alter 0 324,500 44,365 150,000 518,865
Commercial - New 2,150,000 1,321,000 159,000 0 3,630,000
Commercial - Add/Alter 45,000 20,000 139,000 100,000 304,000
TOTAL 2,630,000 2,508,000 1,821,265 730,000 7,689,265
1998
Residential - New 594,000 875,000 620,000 761,750 2,850,750
Residential - Add/Alter 0 140,400 254,200 145,000 539,600
Commercial - New 35,970 1,192,036 41,019 1,259,000 2,528,025
Commercial - Add/Alter 0 66,500 175,000 40,000 281,500
TOTAL 629,970 2,273,936 1,090,219 2,205,750 6,199,875
1999
Residential - New 1,673,000 1,038,000 740,000 195,000 3,646,000
Residential - Add/Alter 0 118,000 199,000 50,000 367,000
Commercial - New 270,000 1,520,000 4,800,000 316,000 6,906,000
Commercial - Add/Alter 0 15,000 6,000 0 21,000
TOTAL 1,943,000 2,691,000 5,745,000 561,000 10,940,000
2000
Residential - New 392,600 867,440 1,025,000 326,000 2,611,040
Residential - Add/Alter 5,500 115,000 109,560 0 230,060
Commercial - New 85,000 725,480 805,000 48,000 1,663,480
Commercial - Add/Alter 1,315,000 558,000 207,410 543,982 2,624,392
TOTAL 1,798,100 2,265,920 2,146,970 917,982 7,128,972
2001
Residential - New 300,000 2,093,800 1,161,680 492,300 4,047,780
Residential - Add/Alter 60,000 306,440 122,720 120,000 609,160
Commercial - New 285,000 1,485,800 340,000 300,000 2,410,800
Commercial - Add/Alter 45,000 216,000 1,371,950 11,100,000 12,732,950
TOTAL 690,000 4,102,040 2,996,350 12,012,300 19,800,690
2002
Residential - New 891,760 1,308,460 1,466,300 560,200 4,226,720
Residential - Add/Alter 8,960 205,400 217,940 104,320 536,620
Commercial - New 0 1,000,000 3,912,740 78,000 4,990,740
Commercial - Add/Alter 28,000 14,349 180,350 72,000 294,699
TOTAL 928,720 2,528,209 5,777,330 814,520 10,048,779
2003
Residential - New 979,800 3,811,480 2,106,275 1,222,900 8,120,455
Residential - Add/Alter 232,540 239,060 285,000 50,000 806,600
Commercial - New 0 3,535,720 628,800 1,600,000 5,764,520
Commercial - Add/Alter 122,000 343,240 0 170,000 635,240
TOTAL 1,334,340 7,929,500 3,020,075 3,042,900 15,326,815

Go to           Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page