Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2003

Homer Sales

Homer Gross Sales by Industry by Quarter - 1999-2003 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
1999
AFF 94,065 297,282 271,045 469,897 1,132,289
Min 195 0 13,400 0 13,595
Const 6,011,769 5,877,294 7,328,638 8,424,403 27,642,104
Manu 3,510,592 4,737,214 6,232,592 1,970,485 16,450,883
TCPU 8,313,407 8,239,713 9,083,098 8,039,318 33,675,536
Whole 4,137,168 4,606,377 5,492,391 3,277,873 17,513,809
Retail 11,284,262 18,330,887 21,600,116 15,006,104 66,221,369
FIRE 1,957,019 1,917,870 1,926,974 1,647,073 7,448,936
Service 4,245,171 9,864,551 14,404,867 5,229,365 33,743,954
Total 39,553,648 53,871,188 66,353,121 44,064,518 203,842,475
2000
AFF 174,500 615,776 617,216 356,399 1,763,891
Min 0 0 23,747 1,117 24,864
Const 7,295,167 11,808,767 13,266,938 10,008,082 42,378,954
Manu 1,753,833 1,939,037 1,509,013 1,559,906 6,761,789
TCPU 7,762,978 8,584,067 9,917,768 8,228,869 34,493,682
Whole 3,177,603 4,452,048 5,604,085 3,765,653 16,999,389
Retail 12,205,397 19,883,252 22,996,502 16,380,328 71,465,479
FIRE 1,447,561 1,682,104 1,955,965 1,585,348 6,670,978
Service 4,631,978 10,274,231 14,070,134 6,337,455 35,313,798
Total 38,449,017 59,239,282 69,961,368 48,223,157 215,872,824
2001
AFF 160,466 221,357 369,625 180,478 931,926
Min 9,137 1,844 4,209 629 15,819
Const 8,123,440 6,727,125 13,713,481 11,585,650 40,149,696
Manu 1,325,393 1,455,193 1,967,400 1,734,909 6,482,895
TCPU 8,393,207 8,926,617 12,698,696 10,477,076 40,495,596
Whole 3,500,654 5,204,028 6,252,096 3,645,705 18,602,483
Retail 12,926,024 20,971,844 24,146,435 17,737,849 75,782,152
FIRE 1,401,527 1,977,911 2,273,892 1,874,856 7,528,186
Service 4,999,240 11,241,457 15,579,884 7,299,830 39,120,411
Total 40,839,088 56,727,376 77,005,718 54,536,982 229,109,164
2002
AFF 134,712 250,389 358,911 269,340 1,013,352
Min 1,363 3,836 3,383 0 8,582
Const 8,430,924 7,437,731 15,972,357 13,986,726 45,827,738
Manu 1,253,834 1,790,421 2,153,455 1,392,884 6,590,594
TCPU 9,784,288 10,982,097 11,525,181 9,846,186 42,137,752
Whole 3,358,010 5,360,132 6,595,619 4,601,989 19,915,750
Retail 13,677,051 24,905,182 28,839,554 20,394,348 87,816,135
FIRE 1,523,140 2,041,204 2,690,846 2,177,404 8,432,594
Service 6,001,544 15,706,108 21,125,491 7,751,691 50,584,834
Total 44,164,866 68,477,100 89,264,797 60,420,568 262,327,331
2003
AFF 249,333 420,146 485,712 269,986 1,425,177
Min 0 0 448 488 936
Const 9,425,163 11,058,928 11,530,115 9,366,407 41,380,613
Manu 1,317,636 1,899,935 2,019,280 1,444,109 6,680,960
TCPU 9,460,657 9,778,534 11,330,880 9,442,019 40,012,090
Whole 4,044,595 6,092,813 6,629,440 5,295,755 22,062,603
Retail 17,086,081 27,531,238 31,106,121 21,502,027 97,225,467
FIRE 1,984,540 2,545,502 2,814,036 2,541,345 9,885,423
Service 7,245,692 15,775,539 20,782,433 9,254,190 53,057,854
Total 50,813,697 75,102,635 86,698,465 59,116,326 271,731,123

Go to           Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page