Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2003

Kenai Peninsula Borough Construction

KPB Annual Permit Values by Type by Quarter - 1996-2003 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
1996
Residential - New 901,600 5,307,100 4,130,320 893,900 11,232,920
Residential - Add/Alter 118,500 342,700 379,500 73,400 914,100
Commercial - New 4,037,325 4,013,500 3,099,500 650,000 11,800,325
Commercial - Add/Alter 200,700 409,800 844,700 259,000 1,714,200
TOTAL 5,258,125 10,073,100 8,454,020 1,876,300 25,661,545
1997
Residential - New 1,066,900 5,871,055 3,005,151 1,918,300 11,861,406
Residential - Add/Alter 115,000 849,692 446,865 306,500 1,718,057
Commercial - New 6,853,000 4,602,300 2,062,000 6,504,650 20,021,950
Commercial - Add/Alter 135,300 226,186 858,900 1,861,469 3,081,855
TOTAL 8,170,200 11,549,233 6,372,916 10,590,919 36,683,268
1998
Residential - New 1,032,500 6,367,500 3,623,500 1,352,750 12,376,250
Residential - Add/Alter 93,543 879,900 539,500 234,960 1,747,903
Commercial - New 585,754 3,600,436 7,440,732 1,868,000 13,494,922
Commercial - Add/Alter 321,842 280,000 1,586,736 404,100 2,592,678
TOTAL 2,033,639 11,127,836 13,190,468 3,859,810 30,211,753
1999
Residential - New 1,673,000 4,649,674 3,667,300 1,245,888 11,235,862
Residential - Add/Alter 181,200 651,461 679,767 286,400 1,798,828
Commercial - New 284,500 4,554,818 12,796,341 962,905 18,598,564
Commercial - Add/Alter 1,168,046 724,813 466,570 135,600 2,495,029
TOTAL 3,306,746 10,580,766 17,609,978 2,630,793 34,128,283
2000
Residential - New 1,224,529 4,523,931 3,118,930 972,668 9,840,058
Kenai 12,500 846,274 636,625 434,300 1,929,699
Commercial - New 669,273 3,564,122 4,966,665 1,462,484 10,662,544
Commercial - Add/Alter 1,788,200 2,269,349 907,125 749,082 5,713,756
TOTAL 3,694,502 11,203,676 9,629,345 3,618,534 28,146,057
2001
Residential - New 923,000 7,342,801 3,974,532 1,116,300 13,356,633
Residential - Add/Alter 356,860 758,779 526,382 343,948 1,985,969
Commercial - New 2,958,578 5,384,800 2,707,972 514,000 11,565,350
Commercial - Add/Alter 738,980 2,110,989 3,445,622 11,848,000 18,143,591
TOTAL 4,977,418 15,597,369 10,654,508 13,822,248 45,051,543
2002
Residential - New 1,531,609 6,145,753 5,259,502 1,113,200 14,050,064
Residential - Add/Alter 149,391 1,036,943 865,361 205,620 2,257,315
Commercial - New 4,294,006 8,376,305 5,955,418 3,168,000 21,793,729
Commercial - Add/Alter 528,944 2,430,953 4,515,971 345,800 7,821,668
TOTAL 6,503,950 17,989,954 16,596,252 4,832,620 45,922,776
2003
Residential - New 1,097,800 7,868,834 4,059,163 2,528,091 15,553,888
Residential - Add/Alter 362,867 984,340 611,572 288,000 2,246,779
Commercial - New 72,000 8,965,210 2,951,000 2,139,491 14,127,701
Commercial - Add/Alter 3,691,646 745,400 3,349,900 1,988,363 9,775,309
TOTAL 5,224,313 18,563,784 10,971,635 6,943,945 41,703,677

Go to           Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page