Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2003

Kenai Peninsula Borough Sales

KPB Annual Gross Sales by Industry - 1997-2003 - in $
  1997 1998 1999 2000 2001 2002 2003 Annual Change
Agriculture, Forestry and Fishing 49,840,002 30,373,442 32,347,943 24,816,872 17,562,823 16,728,174 21,606,878 29.2%
Mining 135,624,731 190,689,442 115,241,075 121,868,065 126,250,792 113,521,181 104,866,721 -7.6%
Construction 185,590,382 187,102,648 166,008,223 185,818,062 241,487,935 228,432,136 246,319,503 7.8%
Manufacturing 169,016,381 147,360,433 165,066,528 117,856,947 287,725,053 201,047,383 199,260,719 -0.9%
Transportation, Communication, Public Utilities 148,097,013 159,766,641 169,321,042 156,527,508 173,593,812 172,805,525 158,575,219 -8.2%
Wholesale 151,043,115 149,117,372 155,121,630 171,235,874 177,037,109 188,092,030 193,667,937 3.0%
Retail 504,943,192 547,202,550 545,752,691 579,332,085 632,371,962 622,709,052 647,910,118 4.0%
Finance, Insurance, 
Real Estate
52,727,075 50,782,517 51,186,806 50,374,753 54,073,741 54,856,460 57,794,630 5.4%
Service 196,620,112 211,144,805 220,251,298 236,647,645 256,467,494 276,996,755 277,323,902 0.1%
Government 45,245 26,751 28,814 17,350 20,316 22,579 41,980 85.9%
Total 1,593,547,248 1,673,566,601 1,620,326,050 1,644,495,161 1,966,591,037 1,875,211,275 1,907,367,607 1.7%
Annual Change   5.0% -3.2% 1.5% 19.6% -4.6% 1.7%  
KPB Annual Gross Sales Ten Year Change
by Industry - 1993-2003 - in $
      10 Year Change
  1993 2003 Percentage Numerical
Agriculture, Forestry and Fishing 68,690,735 21,606,878 -68.5% -47,083,857
Mining 122,926,355 104,866,721 -14.7% -18,059,634
Construction 126,432,113 246,319,503 94.8% 119,887,390
Manufacturing 119,602,870 199,260,719 66.6% 79,657,849
Transportation, Communication, Public Utilities 215,875,618 158,575,219 -26.5% -57,300,399
Wholesale 65,326,820 193,667,937 196.5% 128,341,117
Retail 375,876,957 647,910,118 72.4% 272,033,161
Finance, Insurance, 
Real Estate
47,089,458 57,794,630 22.7% 10,705,172
Service 149,140,054 277,323,902 85.9% 128,183,848
Government 8,126 41,980 416.6% 33,854
Total 1,290,969,106 1,907,367,607 47.7% 616,398,501
KPB Annual Gross Sales One Year Change
by Industry - 2002-2003 - in $
      1 Year Change
  2002 2003 Percentage Numerical
Agriculture, Forestry and Fishing 16,728,174 21,606,878 29.2% 4,878,704
Mining 113,521,181 104,866,721 -7.6% -8,654,460
Construction 228,432,136 246,319,503 7.8% 17,887,367
Manufacturing 201,047,383 199,260,719 -0.9% -1,786,664
Transportation, Communication, Public Utilities 172,805,525 158,575,219 -8.2% -14,230,306
Wholesale 188,092,030 193,667,937 3.0% 5,575,907
Retail 622,709,052 647,910,118 4.0% 25,201,066
Finance, Insurance, 
Real Estate
54,856,460 57,794,630 5.4% 2,938,170
Service 276,996,755 277,323,902 0.1% 327,147
Government 22,579 41,980 85.9% 19,401
Total 1,875,211,275 1,907,367,607 1.7% 32,156,332

Go to           Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page