Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2003

Seward Construction

Seward Annual Permit Values by Type by Quarter - 1996-2003 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
1996
Residential - New 0 344,800 555,500 0 900,300
Residential - Add/Alter 30,000 36,300 71,500 14,100 151,900
Commercial - New 2,100,000 1,805,000 1,928,000 0 5,833,000
Commercial - Add/Alter 5,000 62,200 82,000 233,000 382,200
TOTAL 2,135,000 2,248,300 2,637,000 247,100 7,267,400
1997
Residential - New 0 628,750 78,000 0 706,750
Residential - Add/Alter 0 164,492 110,500 57,300 332,292
Commercial - New 4,675,000 1,609,800 388,000 156,000 6,828,800
Commercial - Add/Alter 87,300 91,186 266,400 948,419 1,393,305
TOTAL 4,762,300 2,494,228 842,900 1,161,719 9,261,147
1998
Residential - New 85,000 643,000 417,000 0 1,145,000
Residential - Add/Alter 25,043 122,000 59,000 34,500 240,543
Commercial - New 536,232 75,000 4,054,000 260,000 4,925,232
Commercial - Add/Alter 56,800 119,000 256,186 5,100 437,086
TOTAL 703,075 959,000 4,786,186 299,600 6,747,861
1999
Residential - New 0 585,000 509,400 123,000 1,217,400
Residential - Add/Alter 5,200 164,500 71,900 15,000 256,600
Commercial - New 0 250,000 903,275 240,000 1,393,275
Commercial - Add/Alter 1,035,350 82,614 131,174 125,000 1,374,138
TOTAL 1,040,550 1,082,114 1,615,749 503,000 4,241,413
2000
Residential - New 230,000 530,000 263,000 0 1,023,000
Residential - Add/Alter 0 67,600 39,000 339,400 446,000
Commercial - New 85,000 210,000 330,000 200,000 825,000
Commercial - Add/Alter 40,300 957,800 79,465 80,000 1,157,565
TOTAL 355,300 1,765,400 711,465 619,400 3,451,565
2001
Residential - New 0 0 150,000 300,000 450,000
Residential - Add/Alter 30,200 73,000 136,014 105,000 344,214
Commercial - New 0 155,000 331,028 0 486,028
Commercial - Add/Alter 386,500 438,239 25,000 587,000 1,436,739
TOTAL 416,700 666,239 642,042 992,000 2,716,981
2002
Residential - New 120,000 400,000 205,000 0 725,000
Residential - Add/Alter 25,496 169,157 27,555 19,800 242,008
Commercial - New 0 3,294,730 750,000 2,100,000 6,144,730
Commercial - Add/Alter 335,944 25,000 325,021 113,000 798,965
TOTAL 481,440 3,888,887 1,307,576 2,232,800 7,910,703
2003
Residential - New 118,000 215,000 744,500 0 1,077,500
Residential - Add/Alter 57,500 100,000 87,000 50,000 294,500
Commercial - New 72,000 3,313,000 900,000 5,000 4,290,000
Commercial - Add/Alter 1,657,855 44,010 101,400 517,500 2,320,765
TOTAL 1,905,355 3,672,010 1,832,900 572,500 7,982,765

Go to           Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page