Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2003

Seward Sales

Seward Gross Sales by Industry by Quarter - 2000-2003 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2000
AFF 29,612 285,558 333,788 40,523 689,481
Min 102,213 144,691 117,514 40,697 405,115
Const 2,142,805 2,944,466 3,770,097 7,398,448 16,255,816
Manu 903,176 1,998,984 4,015,318 2,623,829 9,541,307
TCPU 1,926,386 4,147,565 5,766,771 2,865,153 14,705,875
Whole 378,036 901,036 672,386 387,717 2,339,175
Retail 8,152,343 14,348,724 20,890,672 8,068,766 51,460,505
FIRE 1,966,455 2,295,798 2,015,451 2,116,406 8,394,110
Service 3,486,771 10,947,215 19,678,082 4,248,827 38,360,895
Govt 0 0 0 0 0
Total 19,087,797 38,014,037 57,260,079 27,790,366 142,152,279
2001
AFF 27,525 170,823 181,243 58,049 437,640
Min 63,891 105,401 129,526 32,041 330,859
Const 3,865,008 8,043,831 7,349,494 1,824,093 21,082,426
Manu 2,314,947 3,697,117 4,172,900 1,838,613 12,023,577
TCPU 2,321,975 3,524,573 4,716,280 2,276,587 12,839,415
Whole 361,455 671,328 816,708 382,240 2,231,731
Retail 6,972,958 15,137,856 20,218,997 8,078,507 50,408,318
FIRE 1,089,430 1,147,228 2,602,544 1,494,179 6,333,381
Service 3,514,083 11,953,791 22,684,750 4,519,365 42,671,989
Govt 0 0 0 0 0
Total 20,531,272 44,451,948 62,872,442 20,503,674 148,359,336
2002
AFF 20,810 153,308 99,235 24,693 298,046
Min 48,952 131,150 133,354 63,985 377,441
Const 3,040,364 2,363,700 2,214,673 3,340,899 10,959,636
Manu 1,974,606 3,261,062 3,854,201 2,450,766 11,540,635
TCPU 2,253,103 3,404,989 5,192,638 2,174,323 13,025,053
Whole 386,897 671,893 755,749 394,120 2,208,659
Retail 7,932,221 15,305,028 21,042,392 8,299,519 52,579,160
FIRE 1,790,625 2,345,636 2,473,329 986,236 7,595,826
Service 5,506,743 12,744,020 20,939,128 4,453,084 43,642,975
Govt 0 0 0 0 0
Total 22,954,321 40,380,786 56,704,699 22,187,625 142,227,431
2003
AFF 35,450 180,817 233,386 39,444 489,097
Min 67,921 49,589 49,094 23,151 189,755
Const 3,401,454 10,113,956 7,337,049 4,444,181 25,296,640
Manu 1,468,277 3,785,614 2,466,178 2,744,650 10,464,719
TCPU 2,084,901 3,313,531 5,198,560 2,367,047 12,964,039
Whole 385,079 682,756 888,555 631,489 2,587,879
Retail 7,787,809 14,968,783 23,610,877 9,507,542 55,875,011
FIRE 1,394,159 2,106,421 2,068,760 1,977,860 7,547,200
Service 4,299,742 11,770,745 19,715,925 4,256,775 40,043,187
Govt 0 0 0 0 0
Total 20,924,792 46,972,212 61,568,384 25,992,139 155,457,527

Go to           Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page