Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2003

Soldotna Sales

Soldotna Gross Sales by Industry by Quarter - 2000-2003 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2000
AFF 158,182 379,092 927,816 262,358 1,727,448
Min 71,262 80,235 53,453 100,575 305,525
Const 3,044,411 4,925,887 6,697,977 6,093,210 20,761,485
Manu 641,545 1,149,365 2,222,599 1,433,479 5,446,988
TCPU 4,039,609 3,684,195 3,994,588 3,990,606 15,708,998
Whole 7,278,779 8,721,917 11,890,501 4,719,082 32,610,279
Retail 31,528,136 42,547,382 50,862,968 45,263,100 170,201,586
FIRE 1,976,395 2,743,036 3,135,684 2,355,055 10,210,170
Service 6,456,290 8,278,327 9,742,934 7,788,219 32,265,770
Govt 7,287 5,779 1,781 2,215 17,062
Total 55,201,896 72,515,215 89,530,301 72,007,899 289,255,311
2001
AFF 215,220 486,756 693,279 269,662 1,664,917
Min 49,472 77,886 124,429 53,304 305,091
Const 4,015,371 4,464,446 6,018,641 4,897,000 19,395,458
Manu 967,938 1,611,027 2,098,063 1,261,012 5,938,040
TCPU 4,764,455 4,573,146 4,556,940 3,904,674 17,799,215
Whole 6,827,062 6,981,240 10,894,321 6,765,030 31,467,653
Retail 34,715,249 45,690,237 57,845,073 49,356,300 187,606,859
FIRE 2,166,881 2,223,114 2,932,358 2,910,221 10,232,574
Service 7,071,799 8,927,244 10,501,170 8,183,085 34,683,298
Govt 6,507 5,238 6,158 1,200 19,103
Total 60,799,954 75,040,334 95,670,432 77,601,488 309,112,208
2002
AFF 231,354 493,143 667,821 461,273 1,853,591
Min 98,101 106,949 86,164 119,470 410,684
Const 3,228,042 4,930,716 8,313,280 5,990,804 22,462,842
Manu 900,894 1,727,614 2,352,093 1,321,057 6,301,658
TCPU 3,685,725 3,531,451 4,900,494 3,782,935 15,900,605
Whole 8,072,050 7,353,520 12,524,522 12,251,677 40,201,769
Retail 36,487,247 49,051,032 60,870,288 45,494,387 191,902,954
FIRE 2,258,203 2,983,720 2,591,812 2,632,224 10,465,959
Service 7,362,395 9,561,342 11,296,729 8,100,682 36,321,148
Govt 6,700 7,859 4,290 3,730 22,579
Total 62,330,711 79,747,346 103,607,493 80,158,239 325,843,789
2003
AFF 287,421 558,058 920,446 686,965 2,452,890
Min 110,629 122,012 99,139 118,412 450,192
Const 3,997,918 3,932,989 6,731,579 6,010,806 20,673,292
Manu 1,129,391 2,288,148 2,839,360 1,459,149 7,716,048
TCPU 4,211,327 3,826,912 3,716,534 4,598,976 16,353,749
Whole 7,309,289 9,554,591 10,562,562 6,759,341 34,185,783
Retail 36,770,710 52,165,027 65,994,723 49,248,267 204,178,727
FIRE 2,461,298 2,547,857 2,820,715 2,888,107 10,717,977
Service 7,911,491 10,123,342 12,502,799 9,171,095 39,708,727
Govt 12,319 8,680 12,192 8,526 41,717
Total 64,201,793 85,127,616 106,200,049 80,949,644 336,479,102

Go to           Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page