Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period March 31, 2004

HOMER SALES

Homer Gross Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry & Fishing 160,466 221,357 369,625 180,478 931,926
Mining 9,137 1,844 4,209 629 15,819
Construction 8,123,440 6,727,125 13,713,481 11,585,650 40,149,696
Manufacturing 1,325,393 1,455,193 1,967,400 1,734,909 6,482,895
Transportation, Communication &
Public Utilities
8,393,207 8,926,617 12,698,696 10,477,076 40,495,596
Wholesale 3,500,654 5,204,028 6,252,096 3,645,705 18,602,483
Retail 12,926,024 20,971,844 24,146,435 17,737,849 75,782,152
Finance, Insurance & Real Estate 1,401,527 1,977,911 2,273,892 1,874,856 7,528,186
Services 4,999,240 11,241,457 15,579,884 7,299,830 39,120,411
Government 0 0 0 0 0
Total 40,839,088 56,727,376 77,005,718 54,536,982 229,109,164
2002
Agriculture, Forestry & Fishing 134,712 250,389 358,911 269,340 1,013,352
Mining 1,363 3,836 3,383 0 8,582
Construction 8,430,924 7,437,731 15,972,357 13,988,424 45,829,436
Manufacturing 1,253,834 1,790,421 2,153,455 1,392,884 6,590,594
Transportation, Communication &
Public Utilities
9,784,288 10,982,097 11,525,181 9,846,186 42,137,752
Wholesale 3,358,010 5,360,132 6,595,619 4,601,989 19,915,750
Retail 13,766,420 24,984,603 28,947,145 20,489,867 88,188,035
Finance, Insurance & Real Estate 1,523,140 2,041,204 2,690,846 2,177,404 8,432,594
Services 6,007,044 15,725,491 21,150,625 7,768,996 50,652,156
Government 0 0 0 0 0
Total 44,259,735 68,575,904 89,397,522 60,535,090 262,768,251
2003
Agriculture, Forestry & Fishing 249,333 420,146 485,712 437,222 1,592,413
Mining 0 0 448 835 1,283
Construction 9,428,705 11,063,631 11,530,115 9,402,035 41,424,486
Manufacturing 1,317,636 1,899,935 2,019,280 1,519,056 6,755,907
Transportation, Communication &
Public Utilities
9,460,657 9,778,534 11,335,988 9,459,820 40,034,999
Wholesale 4,044,595 6,092,813 6,629,440 5,308,837 22,075,685
Retail 17,092,315 27,535,917 31,177,398 21,852,980 97,658,610
Finance, Insurance & Real Estate 1,984,540 2,542,202 2,814,036 2,565,211 9,905,989
Services 7,253,992 15,808,110 20,811,899 9,578,938 53,452,939
Government 0 0 0 263 263
Total 50,831,773 75,141,288 86,804,316 60,125,197 272,902,574
                                                                                  2004                                                            Year to Date
Agriculture, Forestry & Fishing 229,352 0 0 0 229,352
Mining 256 0 0 0 256
Construction 4,291,828 0 0 0 4,291,828
Manufacturing 1,013,710 0 0 0 1,013,710
Transportation, Communication & 
Public Utilities
9,926,034 0 0 0 9,926,034
Wholesale 2,989,551 0 0 0 2,989,551
Retail 17,788,890 0 0 0 17,788,890
Finance, Insurance & Real Estate 1,946,941 0 0 0 1,946,941
Services 7,739,627 0 0 0 7,739,627
Government 394 0 0 0 394
Total 45,926,583 0 0 0 45,926,583

Return to      Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page