Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period March 31, 2004

KPB UNINCORPORATED AREA SALES

KPB Unincorporated Gross Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry & Fishing 523,538 1,133,165 953,930 609,830 3,220,463
Mining 27,248,851 25,603,580 34,663,461 35,575,897 123,091,789
Construction 21,676,957 26,701,467 49,462,962 38,440,735 136,282,121
Manufacturing 41,056,398 46,327,693 53,466,153 109,743,267 250,593,511
Transportation, Communication & Public Utilities 16,720,929 17,129,688 23,161,349 20,376,126 77,388,092
Wholesale 20,272,119 25,984,914 32,707,877 25,720,598 104,685,508
Retail 26,976,648 41,041,604 46,164,676 37,657,463 151,840,391
Finance, Insurance & Real Estate 3,250,183 4,612,998 4,522,813 3,230,442 15,616,436
Services 12,776,224 29,076,885 41,107,696 18,677,031 101,637,836
Government 0 0 0 0 0
Total 170,501,847 217,611,994 286,210,917 290,031,389 964,356,147
2002
Agriculture, Forestry & Fishing 447,651 1,142,492 1,430,097 1,070,350 4,090,590
Mining 32,299,252 29,103,164 25,287,979 22,118,005 108,808,400
Construction 24,567,743 30,741,092 40,429,946 35,333,500 131,072,281
Manufacturing 14,954,570 34,871,253 44,941,727 69,309,105 164,076,655
Transportation, Communication & Public Utilities 18,420,972 18,167,731 21,630,289 14,919,023 73,138,015
Wholesale 21,943,141 28,469,316 31,837,444 26,084,924 108,334,825
Retail 28,544,913 40,135,079 49,595,119 35,602,618 153,877,729
Finance, Insurance & Real Estate 3,213,162 3,703,483 3,877,153 3,637,878 14,431,676
Services 14,974,078 29,374,137 43,596,271 16,009,185 103,953,671
Government 0 0 0 0 0
Total 159,365,482 215,707,747 262,626,025 224,084,588 861,783,842
2003
Agriculture, Forestry & Fishing 445,085 2,042,231 1,578,920 748,173 4,814,409
Mining 18,139,022 24,039,296 28,701,184 30,124,765 101,004,267
Construction 22,015,992 31,525,092 44,713,863 31,079,551 129,334,498
Manufacturing 31,662,293 22,050,431 53,341,570 52,412,003 159,466,297
Transportation, Communication & Public Utilities 14,598,070 15,633,961 18,567,168 15,024,541 63,823,740
Wholesale 20,948,522 29,652,374 37,077,443 28,308,359 115,986,698
Retail 30,515,269 50,321,366 51,964,482 36,926,686 169,727,803
Finance, Insurance & Real Estate 2,800,612 4,573,702 5,137,646 3,888,301 16,400,261
Services 13,230,957 28,117,989 42,706,690 15,910,730 99,966,366
Government 0 0 0 0 0
Total 154,355,822 207,956,442 283,788,966 214,423,109 860,524,339
                                                                                       2004                                                              Year To Date
Agriculture, Forestry & Fishing 427,481 0 0 0 427,481
Mining 34,519,810 0 0 0 34,519,810
Construction 13,888,028 0 0 0 13,888,028
Manufacturing 21,983,115 0 0 0 21,983,115
Transportation, Communication & Public Utilities 15,010,545 0 0 0 15,010,545
Wholesale 21,934,140 0 0 0 21,934,140
Retail 28,535,260 0 0 0 28,535,260
Finance, Insurance & Real Estate 3,428,516 0 0 0 3,428,516
Services 12,989,339 0 0 0 12,989,339
Government 6,365 0 0 0 6,365
Total 152,722,599 0 0 0 152,722,599

Return to      Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page