Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period March 31, 2004

KPB CONSTRUCTION

KPB Construction Permit Volume by Area, Quarter - 1998-2004
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
1998
Homer 6 18 14 10 48
Kenai 10 39 30 18 97
Seldovia 0 0 0 0 0
Seward 9 20 13 7 49
Soldotna 8 27 28 14 77
TOTAL 33 104 85 49 271
1999
Homer 5 21 20 6 52
Kenai 7 33 40 22 102
Seldovia 1 9 7 3 20
Seward 5 18 23 10 56
Soldotna 10 35 23 9 77
TOTAL 28 116 113 50 307
2000
Homer 9 20 21 8 58
Kenai 8 36 36 13 93
Seldovia 3 3 6 1 13
Seward 5 20 17 9 51
Soldotna 8 34 26 20 88
TOTAL 33 113 106 51 303
2001
Homer 7 34 22 9 72
Kenai 11 42 23 11 87
Seldovia 1 1 5 2 9
Seward 11 14 14 9 48
Soldotna 10 37 35 11 93
TOTAL 40 128 99 42 309
2002
Homer 10 17 27 13 67
Kenai 5 37 59 20 121
Seldovia 1 2 4 1 8
Seward 10 29 14 11 64
Soldotna 11 51 25 4 91
TOTAL 37 136 129 49 351
2003
Homer 18 34 21 13 86
Kenai 8 40 45 21 114
Seldovia 3 0 5 4 12
Seward 11 13 15 11 50
Soldotna 6 36 19 13 74
TOTAL 46 123 105 62 336
                                                                                        2004                                                     Year to Date
Homer 16 0 0 0 16
Kenai 4 0 0 0 4
Seldovia 0 0 0 0 0
Seward 10 0 0 0 10
Soldotna 10 0 0 0 10
TOTAL 40 0 0 0 40

Return to      Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page