Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period March 31, 2004

KPB POPULATION

KPB
Community
KPB
Region
Census 10 Year
Change
1940 1950 1960 1970 1980 1990 2000
Anchor Point S 20 65 171 102 226 866 1,845 113.0%
Grouse Creek E New         580 1,748 201.4%
Beluga W New           32

NA

Clam Gulch C 0 0 0 47 50 79 173 119.0%
Cohoe C 0 0 122 0 0 508 1,168 129.9%
Cooper Landing S 0 60 130 31 116 243 369 51.9%
Crown Point E 0 0 0 0 0 62 75 21.0%
Diamond Ridge S

New

          1,802

NA

Fox River S 0 0 0 0 0 382 616 61.3%
Fritz Creek S 0 0 0 27 404 1,426 1,603 12.4%
Funny River C

New

          636

NA

Halibut Cove S 0 0 25 44 47 78 35 -55.1%
Happy Valley S 0 0 0 0 0 309 489 58.3%
Homer S 325 307 1,247 1,803 2,209 3,660 3,946 7.8%
Hope E 71 63 44 51 103 161 137 -14.9%
Jakolof Bay S 0 0 0 0 36 28 Discontinued

NA

Kachemak S 0 0 0 76 301 365 431 18.1%
Kalifornsky C 0 0 0 0 92 285 5,846 1,951.2%
Kasilof C 62 62 89 71 201 383 471 23.0%
Kenai C 303 321 778 3,533 4,324 6,327 6,942 9.7%
Lowell Point E New           92 NA
Miller Landing S New           74 NA
Moose Pass E 84 70 136 53 76 81 206 154.3%
Nanwalek S 48 75 78 58 124 158 177 12.0%
Nikiski C 0 0 0 0 1,109 2,743 4,327 57.7%
Nikolaevsk S 0 0 0 0 0 371 345 -7.0%
Ninilchik S 132 97 169 134 341 456 772 69.3%
Port Graham S 93 92 139 107 161 166 171 3.0%
Primrose E 0 0 0 0 0 63 93 47.6%
Ridgeway C 0 0 0 0 0 2,018 1,932 -4.3%
Salamatof C 0 0 0 0 334 999 954 -4.5%
Seldovia Village S 410 437 460 437 479 459 144 -68.6%
Seldovia City S 0 0 0 0 0 316 286 -9.5%
Seward E 949 2,114 1,891 1,587 1,843 2,699 2,830 4.9%
Soldotna C 0 0 32 1,202 2,320 3,482 3,759 8.0%
Sterling C 0 0 115 30 919 3,802 4,705 23.8%
Sunrise C

New

          18

NA

Tyonek W 136 132 187 232 239 154 193 25.3%
Remainder of Census area E     2,956 2,337 9,228 7,409 249 -96.6%
Kenai Peninsula Borough   2,633 3,895 8,769 11,962 25,282 40,802 49,691 21.8%
Return to      Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page