Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period March 31, 2004

KPB POPULATION

KPB
Community
1990
Census
June 1 Estimate 2000
Census
June 1 Estimate (Subject to Annual Revision) Annual Change
1991 1992 1993 1994 1995 1996 1997 1998 1999 2001 2002 2003
Anchor Point 866 905 986 1,045 1,062 1,090 1,106 1,131 1,207 1,227 1,845 1,844 1,842 1,826 -0.9%
Bear Creek

580

617 614 610 629 620 620 623 636 650 1,748 1,852 1,858 1,823 -1.9%
Beluga

 New 2000

32 24 25 26 4.0%
Clam Gulch 79 76 79 82 94 93 95 99 110 113 173 166 177 176 -0.6%
Cohoe 508 530 540 546 560 573 580 590 601 602 1,168 1,167 1,223 1,201 -1.8%
Cooper Landing 243 248 251 252 263 278 271 266 287 285 369 394 375 358 -4.5%
Crown Point 62 63 70 78 82 88 90 90 100 91 75 91 90 78 -13.3%
Diamond Ridge*

 New 2000 - Portion annexed into Homer - 2002

1,802 1,822 1,130 1,086 -3.9%
Fox River 382 386 391 399 408 412 405 431 435 439 616 604 577 563 -2.4%
Fritz Creek 1,426 1,348 1,456 1,491 1,595 1,744 1,879 1,979 1,981 2,097 1,603 1,682 1,757 1,740 -1.0%
Funny River

 New 2000

636 631 698 705 1.0%
Halibut Cove 78 80 75 78 79 75 71 78 72 71 35 29 26 25 -3.8%
Happy Valley 309 324 341 355 370 379 384 386 402 401 489 495 497 503 1.2%
Homer* 3,660 3,700 3,788 3,850 3,940 3,965 4,008 4,068 4,128 4,154 3,946 3,891 4,721 4,893 3.6%
Hope 161 159 168 157 167 167 158 149 136 130 137 146 155 161 3.9%
Jakolof Bay 28 25 26 32 25 32 28 35 51 40

Discontinued due to low count

Kachemak 365 368 373 381 390 394 394 394 416 419 431 414 419 473 12.9%
Kalifornsky 285 297 303 306 314 321 325 331 337 338 5,846 6,043 6,243 6,230 -0.2%
Kasilof 383 406 438 446 467 494 518 531 545 548 471 462 508 571 12.4%
Kenai 6,327 6,528 6,708 6,741 6,871 6,917 6,918 6,927 6,960 7,005 6,942 6,925 7,166 7,125 -0.6%
Lowell Point  New 2000 92 83 82 89 8.5%
Miller Landing*  New 2000 - Annexed into Homer - 2002 74 69  
Moose Pass 81 83 92 103 108 115 118 118 130 118 206 205 216 221 2.3%
Nanwalek 158 159 162 166 158 160 168 177 179 170 177 185 221 214 -3.2%
Nikiski 2,743 0 2,909 2,923 2,979 2,998 2,998 3,004 3,018 3,038 4,327 4,390 4,409 4,357 -1.2%
Nikolaevsk 371 478 488 492 567 492 552 470 471 488 345 333 314 313 -0.3%
Ninilchik 456 483 498 507 561 590 637 646 665 687 772 765 779 777 -0.3%
Port Graham 166 168 170 174 166 169 177 185 188 178 171 179 176 165 -6.3%
Primrose 63 63 62 63 62 62 62 62 62 62 93 118 112 87 -22.3%
Ridgeway 2,018 2,105 2,145 2,167 2,222 2,560 2,297 2,334 2,375 2,382 1,932 1,972 1,943 2,011 3.5%
Salamatof 999 1,031 970 1,011 1,026 1,075 1,007 1,130 1,123 1,122 954 883 940 902 -4.0%
Seldovia City 459 299 293 286 279 278 276 279 281 284 286 304 308 300 -2.6%
Seldovia Village   434 426 416 406 404 402 405 409 413 144 134 148 138 -6.8%
Seward 2,699 2,856 2,878 2,886 2,965 2,917 2,891 2,996 3,028 3,010 2,830 2,768 2,794 2,733 -2.2%
Soldotna 3,482 3,632 3,698 3,739 3,835 3,921 3,973 4,039 4,127 4,140 3,759 3,818 3,944 4,059 2.9%
Sterling 3,802 3,941 4,507 4,408 4,629 4,934 5,383 5,677 5,878 6,138 4,705 4,853 4,905 4,888 -0.3%
Sunrise

 New 2000

18 16 13 15 15.4%
Tyonek 154 150 152 149 146 150 148 150 153 160 193 165 185 193 4.3%
Remainder Kenai/Cook Inlet census sub area 6,751 7,128 7,230 7,319 7,440 7,050 7,333 7,489 7,603 7,502   240 198 188 -5.1%
Remainder Seward census sub area 658 3,062 172 156 194 389 382 426 438 450   23 13 13 0.0%
Remainder of KPB                     249        
Kenai Peninsula Borough 40,802    42,132    43,459    43,814    45,059   45,906    46,654       47,695   48,532    48,952    49,691    50,185    51,187    51,220 0.1%

 * - Homer annexation included all of Miller Landing CDP and part of Diamond Ridge CDP.  Annexation was effective April 1, 2002.

Return to      Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page