Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period March 31, 2004

KPB SALES

KPB 1st Quarter Gross Sales by Industry - 1998-2004 - in $
  1998 1999 2000 2001 2002 2003 2004 Annual Change
Agriculture, Forestry & Fishing 1,974,600 1,216,110 2,004,509 1,560,106 2,004,841 2,019,939 2,322,320 15.0%
Mining 50,626,604 34,603,231 19,991,372 28,223,945 34,662,385 19,260,142 36,648,976 90.3%
Construction 27,117,365 25,762,047 28,284,999 39,625,003 43,078,495 42,980,587 26,712,833 -37.8%
Manufacturing 28,916,966 25,785,276 25,533,587 48,476,583 21,341,761 38,576,448 26,004,763 -32.6%
Transportation, Communication & Public Utilities 37,137,740 39,046,698 35,920,980 38,494,166 40,770,393 38,252,470 39,025,846 2.0%
Wholesale 29,470,455 30,943,744 33,191,801 35,974,922 37,128,746 35,918,425 40,649,900 13.2%
Retail 104,634,882 98,780,578 106,441,695 116,294,311 115,690,425 122,783,671 124,081,004 1.1%
Finance, Insurance & Real Estate 10,393,998 11,797,734 10,961,027 10,894,193 12,382,953 11,698,301 12,090,774 3.4%
Service 31,911,392 34,057,093 33,826,502 36,433,030 43,413,551 41,761,233 42,230,284 1.1%
Government 6,291 12,931 7,487 6,507 6,700 12,319 13,663 10.9%
Total 322,190,293 302,005,442 296,163,959 355,982,766 350,480,250 353,263,535 349,780,363 -1.0%
Annual Change   -6.3% -1.9% 20.2% -1.5% 0.8% -1.0%  

 

KPB 1st Quarter Gross Sales Ten Year Change
by Industry - 1994-2004 - in $
      10 Year Change
  1994 2004 Percentage Numerical
Agriculture, Forestry & Fishing 7,646,633 2,322,320 -69.6% -5,324,313
Mining 29,634,141 36,648,976 23.7% 7,014,835
Construction 22,070,089 26,712,833 21.0% 4,642,744
Manufacturing 23,492,255 26,004,763 10.7% 2,512,508
Transportation, Communication & Public Utilities 31,664,393 39,025,846 23.2% 7,361,453
Wholesale 13,714,856 40,649,900 196.4% 26,935,044
Retail 72,229,410 124,081,004 71.8% 51,851,594
Finance, Insurance & Real Estate 16,688,118 12,090,774 -27.5% -4,597,344
Service 31,531,772 42,230,284 33.9% 10,698,512
Government 3,707 13,663 268.6% 9,956
Total 248,675,374 349,780,363 40.7% 101,104,989
 
KPB 1st Quarter Gross Sales One Year Change
by Industry - 2003-2004 - in $
      1 Year Change
  2003 2004 Percentage Numerical
Agriculture, Forestry & Fishing 2,019,939 2,322,320 15.0% 302,381
Mining 19,260,142 36,648,976 90.3% 17,388,834
Construction 42,980,587 26,712,833 -37.8% -16,267,754
Manufacturing 38,576,448 26,004,763 -32.6% -12,571,685
Transportation, Communication & Public Utilities 38,252,470 39,025,846 2.0% 773,376
Wholesale 35,918,425 40,649,900 13.2% 4,731,475
Retail 122,783,671 124,081,004 1.1% 1,297,333
Finance, Insurance & Real Estate 11,698,301 12,090,774 3.4% 392,473
Service 41,761,233 42,230,284 1.1% 469,051
Government 12,319 13,663 10.9% 1,344
Total 353,263,535 349,780,363 -1.0% -3,483,172

Return to      Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page