Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period March 31, 2004

KPB SALES

KPB Annual Gross Sales by Industry by Quarter - 2001-2004 - in $

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total

2001

Agriculture, Forestry & Fishing 1,560,106 2,803,392 11,255,799 1,943,526 17,562,823
Mining 28,223,945 26,110,361 35,734,043 36,182,443 126,250,792
Construction 39,625,003 51,513,928 86,698,884 63,650,120 241,487,935
Manufacturing 48,476,583 56,672,953 65,102,674 117,472,843 287,725,053
Transportation, Communication & Public Utilities 38,494,166 40,203,326 51,290,505 43,605,815 173,593,812
Wholesale 35,974,922 44,124,381 56,184,195 40,753,611 177,037,109
Retail 116,294,311 166,424,517 194,647,260 155,005,874 632,371,962
Finance, Insurance & Real Estate 10,894,193 13,491,952 16,356,861 13,330,735 54,073,741
Service 36,433,030 70,639,167 101,338,912 48,056,385 256,467,494
Government 6,507 5,238 7,371 1,200 20,316
Total 355,982,766 471,989,215 618,616,504 520,002,552 1,966,591,037

2002

Agriculture, Forestry & Fishing 2,004,841 2,856,503 9,835,705 2,053,010 16,750,059
Mining 34,662,385 29,861,507 26,316,221 22,681,068 113,521,181
Construction 43,078,495 49,735,705 71,742,053 63,881,203 228,437,456
Manufacturing 21,341,761 44,663,448 56,768,859 78,273,315 201,047,383
Transportation, Communication & Public Utilities 40,770,393 42,434,468 51,568,069 38,032,595 172,805,525
Wholesale 37,128,746 46,538,996 57,145,760 47,409,885 188,223,387
Retail 115,690,425 164,887,971 197,931,550 145,048,220 623,558,166
Finance, Insurance & Real Estate 12,382,953 14,750,392 15,227,164 12,539,144 54,899,653
Service 43,413,551 77,659,523 109,790,511 46,305,638 277,169,223
Government 6,700 7,859 4,290 3,730 22,579
Total 350,480,250 473,396,372 596,330,182 456,227,808 1,876,434,612

2003

Agriculture, Forestry & Fishing 2,019,939 4,045,723 13,491,140 2,452,508 22,009,310
Mining 19,260,142 25,083,685 30,366,980 31,850,932 106,561,739
Construction 42,980,587 63,295,283 79,349,813 64,938,262 250,563,945
Manufacturing 38,576,448 34,259,747 66,214,390 60,386,779 199,437,364
Transportation, Communication & Public Utilities 38,252,470 38,895,346 43,944,494 37,655,951 158,748,261
Wholesale 35,918,425 50,841,751 60,869,241 46,583,505 194,212,922
Retail 122,783,671 174,609,278 203,579,829 148,571,745 649,544,523
Finance, Insurance & Real Estate 11,698,301 15,268,744 16,058,926 14,940,258 57,966,229
Service 41,761,233 77,885,238 108,536,195 50,761,680 278,944,346
Government 12,319 8,680 12,192 8,789 41,980
Total 353,263,535 484,193,475 622,423,200 458,150,409 1,918,030,619
                                                                                                          2004                                                                             Year to Date
Agriculture, Forestry & Fishing 2,322,320 0 0 0 2,322,320
Mining 36,648,976 0 0 0 36,648,976
Construction 26,712,833 0 0 0 26,712,833
Manufacturing 26,004,763 0 0 0 26,004,763
Transportation, Communication & Public Utilities 39,025,846 0 0 0 39,025,846
Wholesale 40,649,900 0 0 0 40,649,900
Retail 124,081,004 0 0 0 124,081,004
Finance, Insurance & Real Estate 12,090,774 0 0 0 12,090,774
Service 42,230,284 0 0 0 42,230,284
Government 13,663 0 0 0 13,663
Total 349,780,363 0 0 0 349,780,363
Return to      Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page