Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period March 31, 2004

KPB SALES

KPB Annual Taxable Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry & Fishing 727,231 1,401,861 1,439,658 822,040 4,390,790
Mining 1,227,851 1,349,445 1,676,508 1,609,419 5,863,223
Construction 1,864,790 2,523,634 3,051,074 2,556,351 9,995,849
Manufacturing 1,497,558 2,885,132 3,503,699 1,768,274 9,654,663
Transportation, Communication & Public Utilities 19,356,833 19,120,564 20,497,419 20,694,360 79,669,176
Wholesale 4,606,145 5,820,231 6,323,351 5,558,317 22,308,044
Retail 73,507,868 108,285,999 130,748,359 97,952,968 410,495,194
Finance, Insurance & Real Estate 4,982,974 5,949,185 6,674,819 5,859,794 23,466,772
Service 18,046,764 41,063,347 59,115,877 21,165,145 139,391,133
Government 6,507 5,238 7,371 1,200 20,316
Total 125,824,521 188,404,636 233,038,135 157,987,868 705,255,160

2002

Agriculture, Forestry & Fishing 796,380 1,423,988 1,400,008 840,876 4,461,252
Mining 1,482,601 1,484,251 1,550,583 1,331,469 5,848,904
Construction 2,036,526 2,677,014 3,271,664 2,703,782 10,688,986
Manufacturing 1,307,744 2,791,765 3,717,020 1,800,030 9,616,559
Transportation, Communication & Public Utilities 21,606,197 21,515,354 21,172,758 19,815,690 84,109,999
Wholesale 4,783,261 5,679,123 6,316,722 4,911,676 21,690,782
Retail 76,212,791 109,531,195 136,114,999 96,436,666 418,295,651
Finance, Insurance & Real Estate 5,447,986 6,072,906 6,912,081 5,631,454 24,064,427
Service 19,097,936 41,590,672 62,734,824 21,605,009 145,028,441
Government 6,700 7,859 4,290 3,730 22,579
Total 132,778,122 192,774,127 243,194,949 155,080,382 723,827,580

2003

Agriculture, Forestry & Fishing 763,045 1,577,278 1,697,754 972,884 5,010,961
Mining 1,233,618 1,170,493 1,313,871 1,167,280 4,885,262
Construction 2,050,696 3,121,111 3,318,362 2,772,983 11,263,152
Manufacturing 1,438,887 2,607,213 3,331,321 1,857,624 9,235,045
Transportation, Communication & Public Utilities 21,676,107 20,358,881 19,808,628 19,832,334 81,675,950
Wholesale 5,018,011 6,296,538 7,070,996 5,753,910 24,139,455
Retail 79,727,635 112,004,335 138,606,018 97,440,535 427,778,523
Finance, Insurance & Real Estate 5,304,594 5,969,012 6,438,935 5,005,391 22,717,932
Service 18,999,664 41,778,439 62,958,466 21,656,236 145,392,805
Government 12,319 8,680 12,192 8,789 41,980
Total 136,224,576 194,891,980 244,556,543 156,467,966 732,141,065
                                                                                                          2004                                                                                   Year to Date
Agriculture, Forestry & Fishing 872,433 0 0 0 872,433
Mining 1,047,502 0 0 0 1,047,502
Construction 2,153,484 0 0 0 2,153,484
Manufacturing 1,464,092 0 0 0 1,464,092
Transportation, Communication & Public Utilities 21,273,612 0 0 0 21,273,612
Wholesale 4,827,416 0 0 0 4,827,416
Retail 80,732,059 0 0 0 80,732,059
Finance, Insurance & Real Estate 4,771,457 0 0 0 4,771,457
Service 18,948,026 0 0 0 18,948,026
Government 13,598 0 0 0 13,598
Total 136,103,679 0 0 0 136,103,679
Return to      Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page