Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period March 31, 2004

KENAI CONSTRUCTION

Kenai Permit Values by Quarter by Type - 1997-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
1997
Residential - New 431,900 2,368,600 923,000 705,000 4,428,500
Residential - Add/Alter 45,000 329,800 181,000 69,200 625,000
Commercial - New 0 1,462,000 605,000 6,332,000 8,399,000
Commercial - Add/Alter 0 115,000 453,500 32,550 601,050
TOTAL 476,900 4,275,400 2,162,500 7,138,750 14,053,550
1998
Residential - New 208,500 3,884,500 1,524,500 416,000 6,033,500
Residential - Add/Alter 68,500 495,500 122,900 43,800 730,700
Commercial - New 7,000 0 95,000 49,000 151,000
Commercial - Add/Alter 186,500 21,500 432,500 86,500 727,000
TOTAL 470,500 4,401,500 2,174,900 595,300 7,642,200
1999
Residential - New 0 1,573,000 1,049,000 702,000 3,324,000
Residential - Add/Alter 122,000 187,600 267,000 221,400 798,000
Commercial - New 14,500 61,000 4,597,250 125,000 4,797,750
Commercial - Add/Alter 103,000 201,000 209,400 8,600 522,000
TOTAL 239,500 2,022,600 6,122,650 1,057,000 9,441,750
2000
Residential - New 228,000 1,606,000 1,287,000 376,000 3,497,000
Residential - Add/Alter 7,000 439,000 387,000 55,400 888,400
Commercial - New 65,000 1,045,000 2,896,000 244,000 4,250,000
Commercial - Add/Alter 162,900 73,000 524,000 2,800 762,700
TOTAL 462,900 3,163,000 5,094,000 678,200 9,398,100
2001
Residential - New 623,000 2,886,000 1,152,000 324,000 4,985,000
Residential Add/Alter 161,500 228,300 217,500 67,800 675,100
Commercial - New 15,000 3,744,000 1,406,700 214,000 5,379,700
Commercial - Add/Alter 20,000 739,600 1,730,000 49,500 2,539,100
TOTAL 819,500 7,597,900 4,506,200 655,300 13,578,900
2002
Residential - New 279,000 2,362,000 2,899,000 377,000 5,917,000
Residential Add/Alter 28,000 323,100 302,400 70,000 723,500
Commercial - New 3,579,200 1,480,000 212,000 990,000 6,261,200
Commercial - Add/Alter 2,000 404,300 3,400,600 90,800 3,897,700
TOTAL 3,888,200 4,569,400 6,814,000 1,527,800 16,799,400
2003
Residential - New 0 1,943,000 560,000 779,000 3,282,000
Residential Add/Alter 15,000 515,200 168,850 183,000 882,050
Commercial - New 0 0 51,000 253,000 304,000
Commercial - Add/Alter 1,542,600 270,150 2,920,500 1,240,500 5,973,750
TOTAL 1,557,600 2,728,350 3,700,350 2,455,500 10,441,800
                                                                                            2004                                                                 Year to Date
Residential - New 300,000       300,000
Residential Add/Alter 12,000       12,000
Commercial - New 0       0
Commercial - Add/Alter 0       0
TOTAL 312,000       312,000

Return to      Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page