Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period March 31, 2004

SEWARD COST OF FOOD

Cost of food data is collected by the University of Alaska, Fairbanks Cooperative Extension. Each quarter the Cooperative Extension surveys up to three grocers in communities throughout the state to determine the cost of food for one week. Specific guidelines are presented to the surveyors regarding item size and sale price for 104 items. 

  March 1997 March 1998 March 2001* March 2002 March 2003 March 2004 Annual Change
Sales Tax Rate 5.0 5.0 5.0 5.0 5.0 6.0 NA
Percent of Food Unavailable 0.0 0.0 5.0 2.0 2.0 0.0 NA
 
Child, 1 year 18.0 19.9 18.3 19.1 18.1 21.3 17.8%
Child, 2 years 0.0 0.0 0.0 19.1 18.1 21.0 16.1%
Children 3-5 years of age 24.3 21.8 20.1 20.9 19.8 23.0 16.3%
Children 6-8 years of age 26.1 29.0 26.7 27.9 26.5 31.1 17.5%
Children 9-11 years of age 29.6 32.9 30.3 31.6 30.0 34.9 16.4%
 
Males 12-14 years of age 33.4 37.2 34.3 35.7 33.8 39.3 16.2%
Males 15-19 years of age 34.4 38.3 35.4 36.9 34.8 40.5 16.4%
Males 20-50 years of age 34.3 38.1 35.3 36.9 34.9 40.6 16.3%
Males 51 and older 32.7 36.4 33.6 35.2 33.2 38.7 16.6%
 
Females 12-19 years of age 28.8 32.0 29.6 30.9 29.1 34.0 16.9%
Females 20-50 years of age 30.1 33.4 30.9 32.3 30.5 35.5 16.4%
Females 51 and older 29.2 32.3 30.0 31.4 29.6 34.4 16.1%
 
Family of 2, 20-50 years of age 68.7 78.8 72.8 76.1 72.0 83.7 16.3%
Family of 2, 51 years and older 68.1 75.6 70.0 73.3 69.2 80.5 16.3%
Family of 4, children 1-5 years 101.9 113.2 104.6 109.2 103.3 120.1 16.3%
Family of 4, children 6-11 years 120.0 133.4 123.2 128.7 121.8 142.1 16.6%
 
Electricity, 1000 kWh 120.4 128.4 134.1 139.6 125.7 139.3 10.8%
Heating Oil, 55 gal 69.3 93.5 91.3 65.5 87.5 85.3 -2.5%
Gasoline, auto, 55 gal 84.1 73.7 101.2 90.2 107.8 102.3 -5.1%
Lumber, 2X4X8 3.6 2.8 2.8 3.0 3.3 2.2 -31.4%
Propane, 100 lb. Refill 0.0 0.0 49.5 48.4 59.7 56.6 -5.2%

* March 1999 and 2000 information is not available.

Return to      Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page