Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period March 31, 2004

SOLDOTNA COST OF FOOD

Cost of food data is collected by the University of Alaska, Fairbanks Cooperative Extension. Each quarter the Cooperative Extension surveys up to three grocers in communities throughout the state to determine the cost of food for one week. Specific guidelines are presented to the surveyors regarding item size and sale price for 104 items. It has been determined that separation of Kenai and Soldotna data would be meaningless so data presented relates to both communities.

  March
1997
March
1998
March
1999
March
2000
March
2001
March
2002
March
2003
March
2004
Annual Change
Sales Tax (in percent) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 NA
Percent of Food Unavailable 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 NA
 
Child, 1 year 16.4 15.9 16.6 16.7 16.8 17.1 18.1 19.2 5.9%
Child, 2 years 0.0 0.0 0.0 0.0 0.0 17.1 18.1 18.9 4.4%
Children 3-5 years of age 22.2 17.4 18.2 14.7 18.4 18.7 19.9 20.8 4.5%
Children 6-8 years of age 23.8 23.0 24.2 18.1 24.5 25.0 26.6 28.0 5.5%
Children 9-11 years of age 27.0 26.2 27.5 27.5 27.8 28.3 30.1 31.5 4.6%
 
Males 12-14 years of age 30.6 29.5 31.0 31.1 31.5 32.0 33.9 35.4 4.4%
Males 15-19 years of age 31.5 30.4 31.9 32.0 32.5 33.0 34.9 36.5 4.6%
Males 20-50 years of age 31.3 30.2 31.6 31.8 32.4 33.0 35.0 36.6 4.5%
Males 51 and older 29.9 28.9 30.1 30.3 30.8 31.5 33.3 34.9 4.8%
 
Females 12-19 years of age 26.4 25.5 26.7 26.8 27.2 27.6 29.2 30.7 5.1%
Females 20-50 years of age 27.5 26.6 27.6 27.8 28.4 28.9 30.6 32.0 4.5%
Females 51 and older 26.7 25.7 26.8 27.0 27.6 28.1 29.7 31.0 4.4%
 
Family of 2, 20-50 years of age 62.7 62.5 65.1 65.5 66.8 68.1 72.2 75.4 4.5%
Family of 2, 51 years and older 62.2 60.1 62.6 63.0 64.2 65.5 69.4 72.5 4.5%
Family of 4, children 1-5 years 93.1 90.0 94.0 94.5 96.0 97.7 103.6 108.2 4.5%
Family of 4, children 6-11 years 109.6 105.9 110.9 111.4 113.1 115.2 122.2 128.1 4.8%
 
Electricity, 1000 kWh 111.0 119.9 120.7 119.4 111.9 122.1 124.4 100.8 -18.9%
Gasoline, auto, 55 gal 77.0 74.8 67.3 82.0 94.1 79.5 100.1 100.7 0.5%
Lumber, 2X4X8' 3.9 3.3 3.5 3.6 3.0 3.1 3.3 3.0 -7.3%
Propane, 100 lb. refill 39.5 39.5 34.9 42.5 49.6 43.4 54.0 49.1 -9.1%
Sewer & Water, monthly 41.6 41.3 0.0 0.0 0.0 0.0 0.0 0.0

NA

Return to      Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page