Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period March 31, 2004

SOLDOTNA SALES

Soldotna Gross Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry & Fishing 215,220 486,756 693,279 269,662 1,664,917
Mining 49,472 77,886 124,429 53,304 305,091
Construction 4,015,371 4,464,446 6,018,641 4,897,000 19,395,458
Manufacturing 967,938 1,611,027 2,098,063 1,261,012 5,938,040
Transportation, Communication & Public Utilities 4,764,455 4,573,146 4,556,940 3,904,674 17,799,215
Wholesale 6,827,062 6,981,240 10,894,321 6,765,030 31,467,653
Retail 34,715,249 45,690,237 57,845,073 49,356,300 187,606,859
Finance, Insurance & Real Estate 2,166,881 2,223,114 2,932,358 2,910,221 10,232,574
Services 7,071,799 8,927,244 10,501,170 8,183,085 34,683,298
Government 6,507 5,238 6,158 1,200 19,103
Total 60,799,954 75,040,334 95,670,432 77,601,488 309,112,208
2002
Agriculture, Forestry & Fishing 231,354 493,143 667,821 461,273 1,853,591
Mining 98,101 106,949 86,164 119,470 410,684
Construction 3,228,042 4,930,716 8,313,280 5,990,804 22,462,842
Manufacturing 900,894 1,727,614 2,352,093 1,321,057 6,301,658
Transportation, Communication & Public Utilities 3,685,725 3,531,451 4,900,494 3,782,935 15,900,605
Wholesale 8,072,050 7,353,520 12,524,522 12,251,677 40,201,769
Retail 36,487,247 49,051,032 60,870,288 45,494,387 191,902,954
Finance, Insurance & Real Estate 2,258,203 2,983,720 2,591,812 2,632,224 10,465,959
Services 7,362,242 9,561,114 11,296,325 8,100,539 36,320,220
Government 6,700 7,859 4,290 3,730 22,579
Total 62,330,558 79,747,118 103,607,089 80,158,096 325,842,861
2003
Agriculture, Forestry & Fishing 287,421 558,058 920,446 757,548 2,523,473
Mining 110,629 122,012 99,139 118,724 450,504
Construction 3,997,918 3,932,989 6,731,579 6,126,857 20,789,343
Manufacturing 1,129,391 2,288,148 2,843,498 1,468,244 7,729,281
Transportation, Communication & Public Utilities 4,211,327 3,826,912 3,716,921 4,599,726 16,354,886
Wholesale 7,309,289 9,554,591 10,562,562 6,942,427 34,368,869
Retail 36,770,710 52,165,027 65,996,723 49,727,117 204,659,577
Finance, Insurance & Real Estate 2,461,298 2,547,857 2,821,665 2,902,737 10,733,557
Services 7,911,342 10,123,115 12,505,006 9,480,502 40,019,965
Government 12,319 8,680 12,192 8,526 41,717
Total 64,201,644 85,127,389 106,209,731 82,132,408 337,671,172
                                                                                           2004                                                             Year to Date
Agriculture, Forestry & Fishing 549,152 0 0 0 549,152
Mining 92,181 0 0 0 92,181
Construction 2,724,941 0 0 0 2,724,941
Manufacturing 529,532 0 0 0 529,532
Transportation, Communication & Public Utilities 4,774,317 0 0 0 4,774,317
Wholesale 9,720,151 0 0 0 9,720,151
Retail 39,027,083 0 0 0 39,027,083
Finance, Insurance & Real Estate 3,006,908 0 0 0 3,006,908
Services 8,033,234 0 0 0 8,033,234
Government 6,904 0 0 0 6,904
Total 68,464,403 0 0 0 68,464,403

Return to      Top of Page          Index          CEDD Home Page          Kenai Peninsula Borough Home Page           Previous Page          Next Page