Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Kenai Peninsula Borough Construction

KPB Annual Permit Values by Type by Quarter - 1997-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
1997
Residential - New 1,066,900 5,896,055 3,065,151 2,168,300 12,196,406
Residential - Add/Alter 115,000 849,692 461,865 351,400 1,777,957
Commercial - New 6,853,000 4,602,300 2,100,000 6,504,650 20,059,950
Commercial - Add/Alter 135,300 226,186 858,900 1,861,469 3,081,855
TOTAL 8,170,200 11,574,233 6,485,916 10,885,819 37,116,168
1998
Residential - New 887,500 6,367,500 3,623,500 1,352,750 12,231,250
Residential - Add/Alter 93,543 879,900 539,500 234,960 1,747,903
Commercial - New 585,754 3,600,436 7,440,732 1,868,000 13,494,922
Commercial - Add/Alter 321,842 280,000 1,586,736 404,100 2,592,678
TOTAL 1,888,639 11,127,836 13,190,468 3,859,810 30,066,753
1999
Residential - New 1,673,000 4,754,674 3,722,300 1,245,888 11,395,862
Residential - Add/Alter 181,200 667,961 694,267 291,400 1,834,828
Commercial - New 292,500 4,798,818 12,808,341 962,905 18,862,564
Commercial - Add/Alter 1,168,046 724,813 472,570 148,600 2,514,029
TOTAL 3,314,746 10,946,266 17,697,478 2,648,793 34,607,283
2000
Residential - New 1,242,529 4,531,931 3,137,930 972,668 9,885,058
Residential - Add/Alter 18,500 860,574 672,025 439,300 1,990,399
Commercial - New 669,273 3,564,122 4,966,665 1,462,484 10,662,544
Commercial - Add/Alter 1,788,200 2,269,349 910,625 749,082 5,717,256
TOTAL 3,718,502 11,225,976 9,687,245 3,623,534 28,255,257
2001
Residential - New 923,000 7,367,801 3,984,532 1,116,300 13,391,633
Residential - Add/Alter 356,860 758,779 531,907 348,948 1,996,494
Commercial - New 2,958,578 5,384,800 2,707,972 514,000 11,565,350
Commercial - Add/Alter 748,980 2,110,989 3,445,622 11,858,000 18,163,591
TOTAL 4,987,418 15,622,369 10,670,033 13,837,248 45,117,068
2002
Residential - New 1,531,609 6,145,753 5,567,502 1,113,200 14,358,064
Residential - Add/Alter 159,391 1,044,943 875,861 225,620 2,305,815
Commercial - New 4,294,006 8,376,305 5,955,418 3,168,000 21,793,729
Commercial - Add/Alter 528,944 2,430,953 4,515,971 345,800 7,821,668
TOTAL 6,513,950 17,997,954 16,914,752 4,852,620 46,279,276
2003
Residential - New 1,097,800 7,868,834 4,209,163 2,554,091 15,729,888
Residential - Add/Alter 393,867 984,340 611,572 291,000 2,280,779
Commercial - New 72,000 8,965,210 4,636,000 2,146,991 15,820,201
Commercial - Add/Alter 3,691,646 745,400 3,349,900 1,988,363 9,775,309
TOTAL 5,255,313 18,563,784 12,806,635 6,980,445 43,606,177
                                                                                    2004                                                                             Year to Date
Residential - New 3,456,797 6,374,487     9,831,284
Residential - Add/Alter 261,520 462,122     723,642
Commercial - New 13,030,026 11,223,615     24,253,641
Commercial - Add/Alter 111,600 2,822,063     2,933,663
TOTAL 16,859,943 20,882,287     37,742,230

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter