Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Kenai Peninsula Borough Population


KPB Population by CDP by Race - Census 2000
CDP Total Population Race Hispanic or Latino (of any race)
One Race Two or More Races
    One Race White Black African American American Indian Alaska Native Asian Native Hawaiian Other Pacific Islander Other    
Kenai Peninsula
Borough
49,691 47,764 42,841 229 3,713 480 86 415 1,927 1,087
Anchor Point 1,845 1,775 1,694 2 62 6 0 11 70 32
Bear Creek 1,748 1,650 1,404 5 203 18 2 18 98 33
Beluga 32 32 24 0 8 0 0 0 0 0
Clam Gulch 175 169 160 0 5 2 0 0 6 0
Cohoe 1,166 1,123 1,053 3 53 7 2 7 43 20
Cooper Landing 369 357 338 1 11 6 0 1 12 4
Crown Point 75 71 66 0 3 1 0 1 4 2
Diamond Ridge 1,802 1,746 1,663 2 57 8 0 16 56 38
Rox River 616 615 614 0 0 0 0 1 1 1
Fritz Creek 1,603 1,554 1,490 3 38 9 0 14 49 36
Funny River 636 623 596 0 11 7 0 9 13 3
Halibut Cove 35 34 34 0 0 0 0 0 1 0
Happy Valley 489 470 432 0 30 2 2 4 19 14
Homer city 3,946 3,822 3,573 13 167 36 4 29 124 95
Hope 137 132 126 1 3 2 0 0 5 3
Kachemak City 431 407 377 0 25 4 0 1 24 7
Kalifornsky 5,846 5,609 5,247 14 269 39 5 35 237 115
Kasilof 471 455 435 3 15 1 0 1 16 1
Kenai city 6,942 6,595 5,745 34 607 115 16 78 347 265
Lowell Point 92 92 85 1 4 2 0 0 0 2
Miller Landing 74 74 70 0 0 4 0 0 0 0
Moose Pass 206 195 180 3 12 0 0 0 11 1
Nanwalek 177 170 12 0 158 0 0 0 7 2
Nikiski 4,327 4,192 3,771 5 327 31 22 36 135 57
Nikolaevsk 345 300 282 0 6 1 4 7 45 1
Ninilchik 772 748 635 0 108 4 0 1 24 5
Port Graham 171 165 19 0 145 0 0 1 6 6
Primrose 93 90 85 0 3 1 1 0 3 0
Ridgeway 1,932 1,833 1,696 7 83 15 2 30 99 49
Salamatof 954 922 685 32 190 5 1 9 32 32
Seldovia city 286 267 210 3 50 2 1 1 19 6
Seldovia Village 144 138 81 0 53 1 0 3 6 1
Seward city 2,830 2,664 2,041 69 472 52 5 25 166 68
Soldotna city 3,759 3,635 3,310 11 187 65 14 48 124 121
Sterling 4,705 4,589 4,361 17 153 25 5 28 116 57
Sunrise 18 16 16 0 0 0 0 0 2 0
Tyonek 193 193 9 0 184 0 0 0 0 5
Remainder of KPB 249 242 222 0 11 9 0 0 7 5

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter