Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Kenai Peninsula Borough Population

Alaska Census 2000 Select Detail by Borough or Borough Equivalent                               Alaska Total Population - 626,932
Geography Total
Population
Population
of one race
White
alone
American Indian
and Alaska
Native alone
Total
Male
Male Under
5 years
Male 60 years and over Total
Female
Female
Under 5 years
Female 60 years and over Median age; Both sexes Median age; Male Median age; Female Population under 20 years: Total
Aleutians East Borough 2,697 2,618 646 1,005 1,750 60 98 947 56 53 37.0 37.5 36.1 520
Aleutians West Census Area 5,465 5,276 2,188 1,145 3,513 129 147 1,952 128 124 36.1 36.7 34.9 1,031
Anchorage Municipality 260,283 244,708 188,009 18,941 131,668 10,180 9,775 128,615 9,853 11,385 32.4 31.9 32.8 83,063
Bethel Census Area 16,006 15,389 2,006 13,114 8,500 874 584 7,506 731 574 25.3 25.5 25.2 6,865
Bristol Bay Borough 1,258 1,228 661 550 685 47 51 573 42 37 36.0 37.3 34.6 424
Denali Borough 1,893 1,794 1,623 90 1,101 50 79 792 48 43 37.6 38.7 36.6 485
Dillingham Census Area 4,922 4,593 1,065 3,452 2,567 247 211 2,355 229 199 28.9 28.7 29.3 2,002
Fairbanks North Star Borough 82,840 78,375 64,439 5,714 43,217 3,414 2,858 39,623 3,308 2,886 29.5 29.2 29.8 27,602
Haines Borough 2,392 2,281 1,974 275 1,211 64 175 1,181 64 166 40.7 41.4 40.1 653
Juneau City and Borough 30,711 28,590 22,969 3,496 15,469 1,021 1,315 15,242 982 1,469 35.3 35.1 35.6 9,204
Kenai Peninsula Borough 49,691 47,764 42,841 3,713 25,853 1,665 2,667 23,838 1,623 2,649 36.3 36.3 36.3 16,150
Ketchikan Gateway Borough 14,070 13,326 10,460 2,109 7,189 490 793 6,881 474 799 36.0 36.3 35.7 4,330
Kodiak Island Borough 13,913 13,195 8,304 2,028 7,362 631 533 6,551 614 471 31.6 32.2 30.9 4,855
Lake and Peninsula Borough 1,823 1,696 342 1,340 969 63 93 854 82 61 29.2 32.6 26.2 752
Matanuska-Susitna Borough 59,322 56,610 51,938 3,264 30,831 2,143 2,684 28,491 2,004 2,540 34.1 34.3 33.8 20,700
Nome Census Area 9,196 8,809 1,777 6,915 4,969 430 391 4,227 360 378 27.6 28.6 26.5 3,681
North Slope Borough 7,385 6,901 1,262 5,050 3,910 398 230 3,475 307 251 27.0 27.6 26.4 3,071
Northwest Arctic Borough 7,208 6,941 888 5,944 3,847 403 255 3,361 370 250 23.9 25.2 22.2 3,221
Prince of Wales-Outer Ketchikan Census Area 6,146 5,707 3,265 2,377 3,350 237 336 2,796 216 235 34.7 36.0 33.2 2,051
Sitka City and Borough 8,835 8,170 6,052 1,641 4,505 318 520 4,330 247 576 35.2 34.9 35.5 2,653
Skagway-Hoonah-Angoon Census Area 3,436 3,257 1,998 1,203 1,848 88 223 1,588 90 180 37.8 38.3 37.2 994
Southeast Fairbanks Census Area 6,174 5,880 4,877 785 3,194 225 337 2,980 213 300 33.7 34.4 33.1 2,198
Valdez-Cordova Census Area 10,195 9,626 7,738 1,351 5,428 331 494 4,767 348 429 36.1 36.7 35.5 3,256
Wade Hampton Census Area 7,028 6,851 333 6,503 3,666 401 242 3,362 343 256 20.0 19.8 20.2 3,514
Wrangell-Petersburg Census Area 6,684 6,162 4,882 1,074 3,477 238 445 3,207 207 436 37.2 37.1 37.3 2,102
Yakutat City and Borough 808 744 407 320 479 18 42 329 21 30 37.2 39.6 33.9 244
Yukon-Koyukuk Census Area 6,551 6,295 1,590 4,644 3,554 240 354 2,997 226 317 31.1 31.3 30.9 2,496
Totals 626,932 592,786 434,534 98,043 324,112 24,405 25,932 302,820 23,186 27,094 888 903 870 208,117

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter