Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Kenai Peninsula Borough Population

                                                       U.S. Census 2000 Select Detail by State                        U.S. Total Population - 281,421,906
  Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware District of
Columbia
Florida Georgia Hawaii Idaho
Population 4,447,100 626,932 5,130,632 2,673,400 33,871,648 4,301,261 3,405,565 783,600 572,059 15,982,378 8,186,453 1,211,537 1,293,953
$ Per capita income 18,189 22,660 20,275 16,904 22,711 24,049 28,766 23,305 28,659 21,557 21,154 21,525 17,841
$ Median Household income 34,135 51,571 40,558 32,182 47,493 47,203 53,935 47,381 40,127 38,819 42,433 49,820 37,572
% Families below poverty level 12.5 6.7 9.9 12 10.6 6.2 5.6 6.5 16.7 9 9.9 7.6 8.3
% High school graduate or higher 75.3 88.3 81 75.3 76.8 86.9 84 82.6 77.8 79.9 78.6 84.6 84.7
% Bachelor's degree or higher 19 24.7 23.5 16.7 26.6 32.7 31.4 25 39.1 22.3 24.3 26.2 21.7
% English only spoken at home 96.1 85.7 74.1 95 60.5 84.9 81.7 90.5 83.2 76.9 90.1 73.4 90.7
% Foreign born 2 5.9 12.8 2.8 26.2 8.6 10.9 5.7 12.9 16.7 7.1 17.5 5
  Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri
Population 12,419,293 6,080,485 2,926,324 2,688,418 4,041,769 4,468,976 1,274,923 5,296,486 6,349,097 9,938,444 4,919,479 2,844,658 5,595,211
$ Per capita income 23,104 20,397 19,674 20,506 18,093 16,912 19,533 25,614 25,952 22,168 23,198 15,853 19,936
$ Median Household income 46,590 41,567 39,469 40,624 33,672 32,566 37,240 52,868 50,502 44,667 47,111 31,330 37,934
% Families below poverty level 7.8 6.7 6 6.7 12.7 15.8 7.8 6.1 6.7 7.4 5.1 16 8.6
% High school graduate or higher 81.4 82.1 86.1 86 74.1 74.8 85.4 83.8 84.8 83.4 87.9 72.9 81.3
% Bachelor's degree or higher 26.1 19.4 21.2 25.8 17.1 18.7 22.9 31.4 33.2 21.8 27.4 16.9 21.6
% English only spoken at home 80.8 93.6 94.2 91.3 96.1 90.8 92.2 87.4 81.3 91.6 91.5 96.4 94.9
% Foreign born 12.3 3.1 3.1 5 2 2.6 2.9 9.8 12.2 5.3 5.3 1.4 2.7
  Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania
Population 902,195 1,711,263 1,998,257 1,235,786 8,414,350 1,819,046 18,976,457 8,049,313 642,200 11,353,140 3,450,654 3,421,399 12,281,054
$ Per capita income 17,151 19,613 21,989 23,844 27,006 17,261 23,389 20,307 17,769 21,003 17,646 20,940 20,880
$ Median Household income 33,024 39,250 44,581 49,467 55,146 34,133 43,393 39,184 34,604 40,956 33,400 40,916 40,106
% Families below poverty level 10.5 6.7 7.5 4.3 6.3 14.5 11.5 9 8.3 7.8 11.2 7.9 7.8
% High school graduate or higher 87.2 86.6 80.7 87.4 82.1 78.9 79.1 78.1 83.9 83 80.6 85.1 81.9
% Bachelor's degree or higher 24.4 23.7 18.2 28.7 29.8 23.5 27.4 22.5 22 21.1 20.3 25.1 22.4
% English only spoken at home 94.8 92.1 76.9 91.7 74.5 63.5 72 92 93.7 93.9 92.6 87.9 91.6
% Foreign born 1.8 4.4 15.8 4.4 17.5 8.2 20.4 5.3 1.9 3 3.8 8.5 4.1
  Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming Puerto Rico
Population 1,048,319 4,012,012 754,844 5,689,283 20,851,820 2,233,169 608,827 7,078,515 5,894,121 1,808,344 5,363,675 493,782 3,808,610
$ Per capita income 21,688 18,795 17,562 19,393 19,617 18,185 20,625 23,975 22,973 16,477 21,271 19,134 8,185
$ Median Household income 42,090 37,082 35,282 36,360 39,927 45,726 40,856 46,677 45,776 29,696 43,791 37,892 14,412
% Families below poverty level 8.9 10.7 9.3 10.3 12 6.5 6.3 7 7.3 13.9 5.6 8 44.6
% High school graduate or higher 78 76.3 84.6 75.9 75.7 87.7 86.4 81.5 87.1 75.2 85.1 87.9 60
% Bachelor's degree or higher 25.6 20.4 21.5 19.6 23.2 26.1 29.4 29.5 27.7 14.8 22.4 21.9 18.3
% English only spoken at home 80 94.8 93.5 95.2 68.8 87.5 94.1 88.9 86 97.3 92.7 93.6 14.4
% Foreign born 11.4 2.9 1.8 2.8 13.9 7.1 3.8 8.1 10.4 1.1 3.6 2.3 2.9

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter