Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Kenai Peninsula Borough Employment

KPB LABOR FORCE BY MONTH-1990-2004

  January February March April May June July August September October November December Average
1990 17,484 17,834 17,907 18,562 19,163 20,281 21,497 20,995 18,632 18,592 18,087 17,804 18,903
1991 18,314 18,612 18,738 19,469 19,806 20,852 22,525 21,608 19,981 19,045 18,919 18,574 19,704
1992 18,749 19,468 19,366 19,734 20,218 22,206 22,766 21,409 20,614 20,300 19,409 19,138 20,281
1993 18,526 19,509 19,827 20,175 20,457 22,835 24,085 23,031 20,626 20,550 19,792 19,293 20,726
1994 19,602 21,104 21,193 20,557 21,046 23,263 24,611 23,372 21,078 20,922 20,057 19,392 21,350
1995 20,603 21,179 20,971 20,505 21,100 22,740 24,340 23,498 21,559 21,432 20,441 19,915 21,524
1996 20,902 21,795 21,739 21,609 22,651 24,000 25,583 24,841 23,228 21,906 21,335 20,561 22,513
1997 21,742 22,421 21,898 21,993 22,076 24,208 25,480 24,414 22,467 21,325 20,589 19,953 22,381
1998 20,677 20,713 20,426 20,395 21,346 23,475 24,773 24,319 22,567 21,208 20,112 19,520 21,628
1999 20,429 21,171 20,932 21,048 21,466 23,076 24,114 23,381 22,244 21,096 20,202 19,727 21,574
2000 21,124 21,702 21,320 21,161 21,850 23,135 24,265 23,419 21,584 21,019 20,260 19,987 21,736
2001 20,652 21,047 20,856 20,741 21,536 22,920 24,826 23,766 22,082 21,091 20,377 20,221 21,676
2002 20,596 20,969 21,108 21,305 21,893 22,863 24,201 23,601 22,099 20,554 21,261 20,446 21,741
2003 21,352 21,664 21,497 21,572 22,197 21,986 25,370 24,588 21,779 23,115 20,935 20,637 22,224
2004 21,684 22,018 21,837 21,986 22,687 24,446              
KPB UNEMPLOYMENT BY MONTH-1990-2004
1990 2,684 2,671 2,451 2,321 2,117 1,969 1,651 1,733 1,925 2,384 2,331 2,311 2,212
1991 2,894 2,960 2,769 2,635 2,383 2,381 2,179 2,045 2,203 2,900 3,398 3,523 2,689
1992 4,173 4,388 3,776 3,435 3,081 3,050 2,510 2,004 2,233 2,971 2,983 3,056 3,138
1993 3,644 3,816 3,341 3,084 2,594 2,483 1,949 1,695 1,724 2,507 2,641 2,686 2,680
1994 3,397 3,634 3,282 2,933 2,617 2,516 2,390 1,920 1,819 2,688 2,546 2,753 2,708
1995 3,589 3,623 3,143 2,650 2,238 2,238 2,137 1,863 1,864 2,717 2,807 2,966 2,653
1996 3,749 3,987 3,409 3,163 2,939 2,768 2,555 2,145 2,651 3,293 3,578 3,524 3,147
1997 4,456 4,487 3,849 3,369 2,778 2,814 2,390 1,984 2,093 2,706 2,775 2,667 3,031
1998 3,009 2,973 2,531 2,141 1,855 2,075 1,657 1,371 1,630 2,062 1,994 2,092 2,116
1999 2,921 3,445 2,897 2,519 2,229 2,256 1,994 1,742 1,885 2,198 2,252 2,197 2,378
2000 3,249 3,270 2,843 2,424 1,970 1,643 1,709 1,634 1,458 1,911 2,053 2,254 2,202
2001 2,810 2,862 2,526 2,157 1,829 1,726 1,746 1,570 1,714 1,950 2,066 2,316 2,106
2002 2,978 3,057 2,932 2,568 2,380 2,162 2,288 2,148 2,397 2,735 2,614 3,001 2,605
2003 3,430 3,477 2,900 2,692 2,355 2,534 2,426 2,281 2,375 2,406 2,472 2,858 2,684
2004 3,264 3,243 2,793 2,534 2,210 2,275              
KPB UNEMPLOYMENT RATE BY MONTH-1990-2004
1990 15.4% 15.0% 13.7% 12.5% 11.0% 9.7% 7.7% 8.3% 10.3% 12.8% 12.9% 13.0% 11.9%
1991 15.8% 15.9% 14.8% 13.5% 12.0% 11.4% 9.7% 9.5% 11.0% 15.2% 18.0% 19.0% 13.8%
1992 22.3% 22.5% 19.5% 17.4% 15.2% 13.7% 11.0% 9.4% 10.8% 14.6% 15.4% 16.0% 15.7%
1993 19.7% 19.6% 16.9% 15.3% 12.7% 10.9% 8.1% 7.4% 8.4% 12.2% 13.3% 13.9% 13.2%
1994 17.3% 17.2% 15.5% 14.3% 12.4% 10.8% 9.7% 8.2% 8.6% 12.8% 12.7% 14.2% 12.8%
1995 17.4% 17.1% 15.0% 12.9% 10.6% 9.8% 8.8% 7.9% 8.6% 12.7% 13.7% 14.9% 12.5%
1996 17.9% 18.3% 15.7% 14.6% 13.0% 11.5% 10.0% 8.6% 11.4% 15.0% 16.8% 17.1% 14.2%
1997 20.5% 20.0% 17.6% 15.3% 12.6% 11.6% 9.4% 8.1% 9.3% 12.7% 13.5% 13.4% 13.7%
1998 14.6% 14.4% 12.4% 10.5% 8.7% 8.8% 6.7% 5.6% 7.2% 9.7% 9.9% 10.7% 9.9%
1999 14.3% 16.3% 13.8% 12.0% 10.4% 9.8% 8.3% 7.5% 8.5% 10.4% 11.1% 11.1% 11.1%
2000 15.4% 15.1% 13.3% 11.5% 9.0% 7.1% 7.0% 7.0% 6.8% 9.1% 10.1% 11.3% 10.1%
2001 13.6% 13.6% 12.1% 10.4% 8.5% 7.5% 7.0% 6.6% 7.8% 9.2% 10.1% 11.5% 9.7%
2002 14.5% 14.6% 13.9% 12.1% 10.9% 9.5% 9.5% 9.1% 10.8% 13.3% 12.3% 14.7% 12.0%
2003 16.1% 16.0% 13.5% 12.5% 10.6% 11.5% 9.6% 9.3% 10.9% 10.4% 11.8% 13.8% 12.1%
2004 15.1% 14.7% 12.8% 11.5% 9.7% 9.3%              
 KPB EMPLOYMENT BY MONTH-1990-2004
1990 14,800 15,163 15,456 16,241 17,046 18,312 19,846 19,262 16,707 16,208 15,756 15,496 16,691
1991 15,420 15,652 15,969 16,834 17,423 18,471 20,346 19,563 17,778 16,145 15,521 15,051 17,014
1992 14,576 15,080 15,590 16,299 17,137 19,156 20,256 19,405 18,381 17,329 16,426 16,082 17,143
1993 14,882 15,693 16,486 17,091 17,863 20,352 22,136 21,336 18,902 18,043 17,151 16,607 18,045
1994 16,205 17,470 17,911 17,624 18,429 20,747 22,221 21,452 19,259 18,234 17,511 16,639 18,642
1995 17,014 17,556 17,828 17,855 18,862 20,502 22,203 21,635 19,695 18,715 17,634 16,949 18,871
1996 17,153 17,808 18,330 18,446 19,712 21,232 23,028 22,696 20,577 18,613 17,757 17,037 19,366
1997 17,286 17,934 18,049 18,624 19,298 21,394 23,090 22,430 20,374 18,619 17,814 17,286 19,350
1998 17,668 17,740 17,895 18,254 19,491 21,400 23,116 22,948 20,937 19,146 18,118 17,428 19,512
1999 17,508 17,726 18,035 18,529 19,237 20,820 22,120 21,639 20,359 18,898 17,950 17,530 19,196
2000 17,875 18,432 18,477 18,737 19,880 21,492 22,589 21,785 20,126 19,108 18,207 17,733 19,537
2001 17,842 18,440 18,598 18,923 19,850 21,194 23,080 22,196 20,437 19,466 18,437 17,905 19,697
2002 17,618 17,912 18,176 18,737 19,513 20,701 21,913 21,453 19,702 17,819 18,647 17,445 19,136
2003 17,922 18,187 18,597 18,880 19,842 19,452 22,944 22,307 19,404 20,709 18,463 17,779 19,541
2004 18,420 18,775 19,044 19,452 20,477 22,171              

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter