Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Seldovia Construction

Seldovia 2nd Quarter Permit Values by Type - 1998-2004 - in $
  1998 1999 2000 2001 2002 2003 2004
Residential - New 0 105,000 8,000 25,000 0 0 150,000
Residential - Add/Alter 0 16,500 14,300 0 8,000 0 6,200
Commercial - New 0 244,000 0 0 0 0 0
Commercial - Add/Alter 0 0 0 0 0 0 0
TOTAL 0 365,500 22,300 25,000 8,000 0 156,200
Annual Change     -93.9% 12.1% -68.0% -100.0%  

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter