Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2004

Seward  Construction

Seward YTD 6/30 Permit Values by Type - 1998-2004 - in $
  1998 1999 2000 2001 2002 2003 2004 Annual Change
Residential - New 728,000 585,000 760,000 0 520,000 333,000 873,000 162.2%
Residential - Add/Alter 147,043 169,700 67,600 103,200 194,653 157,500 181,900 15.5%
Commercial - New 611,232 250,000 295,000 155,000 3,294,730 3,385,000 12,732,500 276.1%
Commercial - Add/Alter 175,800 1,117,964 998,100 824,739 360,944 1,701,865 1,843,600 8.3%
TOTAL 1,662,075 2,122,664 2,120,700 1,082,939 4,370,327 5,577,365 15,631,000 180.3%
Annual Change   27.7% -0.1% -48.9% 303.6% 27.6% 180.3%  

Go to           Index      Top of Page       CEDD Home Page       Kenai Peninsula Borough Home Page      Previous Page     Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter