Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2004

Homer SALES

Homer GROSS Sales by Industry by Quarter - 2000-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2000
Agriculture, Forestry, Fishing 174,500 615,776 617,216 356,399 1,763,891
Mining 0 0 23,747 1,117 24,864
Construction 7,295,167 11,808,767 13,266,938 10,008,082 42,378,954
Manufacturing 1,753,833 1,939,037 1,509,013 1,559,906 6,761,789
Transportation, Communication, Public Utilities 7,762,978 8,584,067 9,917,768 8,228,869 34,493,682
Wholesale 3,177,603 4,452,048 5,604,085 3,765,653 16,999,389
Retail 12,205,397 19,883,252 22,996,502 16,380,328 71,465,479
Finance, Insurance, Real Estate 1,447,561 1,682,104 1,955,965 1,585,348 6,670,978
Services 4,631,978 10,274,231 14,070,134 6,337,455 35,313,798
Total 38,449,017 59,239,282 69,961,368 48,223,157 215,872,824
2001
Agriculture, Forestry, Fishing 160,466 221,357 369,625 180,478 931,926
Mining 9,137 1,844 4,209 629 15,819
Construction 8,123,440 6,727,125 13,713,481 11,585,650 40,149,696
Manufacturing 1,325,393 1,455,193 1,967,400 1,734,909 6,482,895
Transportation, Communication, Public Utilities 8,393,207 8,926,617 12,698,696 10,477,076 40,495,596
Wholesale 3,500,654 5,204,028 6,252,096 3,645,705 18,602,483
Retail 12,926,024 20,971,844 24,146,435 17,737,849 75,782,152
Finance, Insurance, Real Estate 1,401,527 1,977,911 2,273,892 1,874,856 7,528,186
Services 4,999,240 11,241,457 15,579,884 7,299,830 39,120,411
Total 40,839,088 56,727,376 77,005,718 54,536,982 229,109,164
2002
Agriculture, Forestry, Fishing 134,712 250,389 358,911 269,340 1,013,352
Mining 1,363 3,836 3,383 0 8,582
Construction 8,430,924 7,437,731 15,972,357 13,988,424 45,829,436
Manufacturing 1,253,834 1,790,421 2,153,455 1,392,884 6,590,594
Transportation, Communication, Public Utilities 9,784,288 10,982,097 11,525,181 9,846,186 42,137,752
Wholesale 3,358,010 5,360,132 6,595,619 4,601,989 19,915,750
Retail 13,766,420 24,984,603 28,947,145 20,489,867 88,188,035
Finance, Insurance, Real Estate 1,527,725 2,046,589 2,696,231 2,182,789 8,453,334
Services 6,002,617 15,800,716 21,408,681 7,763,780 50,975,794
Total 44,259,893 68,656,514 89,660,963 60,535,259 263,112,629
2003
Agriculture, Forestry, Fishing 249,333 420,146 485,712 437,222 1,592,413
Mining 0 0 448 835 1,283
Construction 9,428,705 11,063,631 11,530,115 9,395,549 41,418,000
Manufacturing 1,317,636 1,899,935 2,019,280 1,519,056 6,755,907
Transportation, Communication, Public Utilities 9,460,657 9,778,534 11,335,988 9,421,507 39,996,686
Wholesale 4,044,595 6,092,813 6,629,440 5,308,837 22,075,685
Retail 17,092,315 27,535,917 31,177,398 21,924,976 97,730,606
Finance, Insurance, Real Estate 1,989,925 2,547,587 2,819,421 2,572,973 9,929,906
Services 7,248,822 15,895,126 21,039,052 9,573,598 53,756,598
Total 50,831,988 75,233,689 87,036,854 60,154,553 273,257,084
                                                                                   2004                                                                 Year to Date
Agriculture, Forestry, Fishing 229,352 430,095 512,372   1,171,819
Mining 256 104 695   1,055
Construction 4,322,365 5,683,199 9,546,929   19,552,493
Manufacturing 1,116,143 1,807,647 1,647,079   4,570,869
Transportation, Communication, Public Utilities 9,977,448 5,027,678 13,571,984   28,577,110
Wholesale 4,122,172 6,421,737 7,325,763   17,869,672
Retail 18,207,972 29,976,738 34,099,243   82,283,953
Finance, Insurance, Real Estate 2,247,358 2,616,890 3,277,696   8,141,944
Services 8,768,061 17,337,694 22,814,668   48,920,423
Government 394 0 0   394
Total 48,991,521 69,301,782 92,796,429   211,089,732

Go to           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Return to Index     Previous Page     Next Page