Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2004

Homer SALES

Homer TAXABLE Sales by Industry by Quarter - 2000-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2000
Agriculture, Forestry, Fishing 108,581 134,398 149,462 127,154 519,595
Mining 0 0 500 604 1,104
Construction 214,922 223,397 239,938 212,931 891,188
Manufacturing 352,233 605,159 588,489 500,013 2,045,894
Transportation, Communication, Public Utilities 2,182,015 2,607,929 3,098,352 2,222,158 10,110,454
Wholesale 1,649,698 2,427,493 2,803,690 1,752,226 8,633,107
Retail 9,187,838 14,899,354 17,384,695 11,734,973 53,206,860
Finance, Insurance, Real Estate 675,571 811,036 918,668 734,018 3,139,293
Services 2,954,002 7,043,956 10,448,267 4,100,096 24,546,321
Total 17,324,860 28,752,722 35,632,061 21,384,173 103,093,816
2001
Agriculture, Forestry, Fishing 108,289 146,035 177,823 145,213 577,360
Mining 1,640 1,549 2,175 629 5,993
Construction 178,792 217,384 280,862 263,173 940,211
Manufacturing 325,875 528,377 525,720 389,562 1,769,534
Transportation, Communication, Public Utilities 2,129,650 2,581,062 3,245,406 2,244,804 10,200,922
Wholesale 1,691,835 2,538,512 2,883,405 1,839,573 8,953,325
Retail 9,549,419 15,857,949 18,272,392 12,334,622 56,014,382
Finance, Insurance, Real Estate 689,408 920,819 1,004,143 835,352 3,449,722
Services 3,087,356 7,323,779 10,864,894 3,720,262 24,996,291
Total 17,762,264 30,115,466 37,256,820 21,773,190 106,907,740
2002
Agriculture, Forestry, Fishing 117,273 166,982 195,905 161,134 641,294
Mining 710 1,955 0 0 2,665
Construction 237,634 266,994 324,412 296,675 1,125,715
Manufacturing 263,252 557,095 597,126 404,872 1,822,345
Transportation, Communication, Public Utilities 2,225,122 2,873,043 3,752,729 2,847,193 11,698,087
Wholesale 1,662,455 2,518,226 2,928,198 1,767,769 8,876,648
Retail 10,099,236 18,243,103 21,300,348 14,205,860 63,848,547
Finance, Insurance, Real Estate 768,568 1,005,737 1,165,651 950,729 3,890,685
Services 3,321,402 8,629,659 12,976,685 4,415,001 29,342,747
Total 18,695,652 34,262,794 43,241,054 25,049,233 121,248,733
2003
Agriculture, Forestry, Fishing 135,734 212,539 250,473 174,675 773,421
Mining 0 0 0 347 347
Construction 238,346 308,150 333,795 317,118 1,197,409
Manufacturing 277,526 532,466 618,081 420,093 1,848,166
Transportation, Communication, Public Utilities 2,890,615 3,212,975 3,752,532 2,860,937 12,717,059
Wholesale 2,010,808 2,966,252 3,370,701 2,263,324 10,611,085
Retail 11,996,879 19,759,521 22,632,041 15,417,054 69,805,495
Finance, Insurance, Real Estate 900,146 1,062,452 1,140,719 964,762 4,068,079
Services 3,993,060 8,965,906 12,965,331 4,649,854 30,574,151
Government 0 0 0 263 263
Total 22,443,114 37,020,261 45,063,673 27,068,164 131,595,212
                                                                                  2004                                                           Year to Date
Agriculture, Forestry, Fishing 157,957 247,630 305,982   711,569
Mining 0 104 0   104
Construction 275,385 319,319 296,479   891,183
Manufacturing 305,351 608,034 607,120   1,520,505
Transportation, Communication, Public Utilities 2,806,506 3,244,207 3,884,754   9,935,467
Wholesale 2,234,379 3,320,836 3,998,096   9,553,311
Retail 12,978,758 21,247,920 23,953,878   58,180,556
Finance, Insurance, Real Estate 890,703 1,151,052 1,427,618   3,469,373
Services 4,170,155 9,463,829 13,891,639   27,525,623
Government 394 0 0   394
Total 23,819,588 39,602,931 48,365,566   111,788,085

Go to           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Return to Index     Previous Page     Next Page