Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2004

Kenai Peninsula Borough Sales

KPB 3rd Quarter GROSS Sales by AREA - 1998-2004 - in $
  1998 1999 2000 2001 2002 2003 2004 Annual Change
Homer 70,886,151 66,353,121 69,961,368 77,005,718 89,660,963 87,036,854 92,796,429 6.6%
Kenai 85,276,693 91,880,728 89,505,566 94,905,591 82,310,075 81,102,665 97,365,144 20.1%
Seldovia 1,584,201 1,707,186 1,693,636 1,951,404 1,693,500 2,832,758 1,780,287 -37.2%
Seward 50,480,063 50,509,645 57,260,079 62,872,442 56,705,567 61,697,074 62,743,455 1.7%
Soldotna 76,091,735 87,704,206 89,530,301 95,670,432 103,610,685 106,180,582 106,335,077 0.1%
KPB Unincorporated 235,128,992 232,722,008 225,434,669 286,210,917 262,702,742 283,843,701 319,028,589 12.4%
Total 519,447,835 530,876,894 533,385,619 618,616,504 596,683,532 622,693,634 680,048,981 9.2%
Annual Change   2.2% 0.5% 16.0% -3.5% 4.4% 9.2%  
KPB 3rd Quarter GROSS Sales Ten Year Change by AREA - 1994-2004 - in $
      10 Year Change
  1994 2004 Percentage Numerical
Homer 58,938,940 92,796,429 57.4% 33,857,489
Kenai 76,208,889 97,365,144 27.8% 21,156,255
Seldovia 1,707,670 1,780,287 4.3% 72,617
Seward 35,815,554 62,743,455 75.2% 26,927,901
Soldotna 58,879,212 106,335,077 80.6% 47,455,865
KPB Unincorporated 227,742,774 319,028,589 40.1% 91,285,815
Total 459,293,039 680,048,981 48.1% 220,755,942
KPB 3rd Quarter GROSS Sales One Year Change by AREA - 2003-2004 - in $
      1 Year Change
  2003 2004 Percentage Numerical
Homer 87,036,854 92,796,429 6.6% 5,759,575
Kenai 81,102,665 97,365,144 20.1% 16,262,479
Seldovia 2,832,758 1,780,287 -37.2% -1,052,471
Seward 61,697,074 62,743,455 1.7% 1,046,381
Soldotna 106,180,582 106,335,077 0.1% 154,495
KPB Unincorporated 283,843,701 319,028,589 12.4% 35,184,888
Total 622,693,634 680,048,981 9.2% 57,355,347

Go to           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Return to Index     Previous Page     Next Page