Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2004

Kenai Peninsula Borough Sales

KPB Annual GROSS Sales by INDUSTRY by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry, Fishing 1,560,106 2,803,392 11,255,799 1,943,526 17,562,823
Mining 28,223,945 26,110,361 35,734,043 36,182,443 126,250,792
Construction 39,625,003 51,513,928 86,698,884 63,650,120 241,487,935
Manufacturing 48,476,583 56,672,953 65,102,674 117,472,843 287,725,053
Transportation, Communication, Public Utilities 38,494,166 40,203,326 51,290,505 43,605,815 173,593,812
Wholesale 35,974,922 44,124,381 56,184,195 40,753,611 177,037,109
Retail 116,294,311 166,424,517 194,647,260 155,005,874 632,371,962
Finance, Insurance, Real Estate 10,894,193 13,491,952 16,356,861 13,330,735 54,073,741
Services 36,433,030 70,639,167 101,338,912 48,056,385 256,467,494
Government 6,507 5,238 7,371 1,200 20,316
Total 355,982,766 471,989,215 618,616,504 520,002,552 1,966,591,037
2002
Agriculture, Forestry, Fishing 2,004,841 2,856,503 9,835,705 2,053,010 16,750,059
Mining 34,662,385 29,861,507 26,316,221 22,681,068 113,521,181
Construction 43,078,495 49,735,705 71,818,068 63,881,203 228,513,471
Manufacturing 21,341,761 44,663,448 56,768,859 78,273,315 201,047,383
Transportation, Communication, Public Utilities 40,770,393 42,434,468 51,569,339 38,032,595 172,806,795
Wholesale 37,128,746 46,538,996 57,145,760 47,409,885 188,223,387
Retail 115,690,425 164,887,971 197,931,550 145,048,220 623,558,166
Finance, Insurance, Real Estate 12,388,338 14,755,777 15,232,549 12,544,529 54,921,193
Services 43,423,717 77,747,229 110,061,191 46,304,924 277,537,061
Government 6,700 7,859 4,290 3,730 22,579
Total 350,495,801 473,489,463 596,683,532 456,232,479 1,876,901,275
2003
Agriculture, Forestry, Fishing 2,019,939 4,045,723 13,491,140 2,452,508 22,009,310
Mining 19,260,142 25,083,685 30,366,980 31,850,932 106,561,739
Construction 42,980,587 67,708,663 81,679,740 64,935,726 257,304,716
Manufacturing 38,576,448 34,259,747 66,216,357 60,389,787 199,442,339
Transportation, Communication, Public Utilities 38,252,470 38,896,736 43,949,309 37,552,925 158,651,440
Wholesale 35,918,425 50,841,751 60,869,241 46,583,505 194,212,922
Retail 122,783,671 170,198,898 201,243,992 148,648,391 642,874,952
Finance, Insurance, Real Estate 11,703,686 15,274,129 16,067,882 14,955,372 58,001,069
Services 41,766,963 77,984,211 108,796,801 50,775,130 279,323,105
Government 12,319 8,680 12,192 8,789 41,980
Total 353,274,650 484,302,223 622,693,634 458,153,065 1,918,423,572
                                                                                        2004                                                                 Year To Date
Agriculture, Forestry, Fishing 2,338,292 3,909,386 15,586,413   21,834,091
Mining 39,801,394 32,098,347 35,697,405   107,597,146
Construction 28,373,624 42,479,829 65,669,856   136,523,309
Manufacturing 26,107,055 15,509,194 94,791,639   136,407,888
Transportation, Communication, Public Utilities 39,045,166 35,475,372 54,783,180   129,303,718
Wholesale 41,782,771 50,630,515 55,255,444   147,668,730
Retail 126,454,669 187,164,809 222,289,119   535,908,597
Finance, Insurance, Real Estate 13,302,835 14,373,232 16,553,663   44,229,730
Services 48,715,390 86,229,636 119,412,778   254,357,804
Government 13,663 8,521 9,184   31,368
Total 365,934,859 467,878,841 680,048,681   1,513,862,381

Go to           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Return to Index     Previous Page     Next Page