Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2004

Kenai Peninsula Borough Sales

KPB Annual GROSS Sales by AREA - 1997-2003 - in $
  1997 1998 1999 2000 2001 2002 2003 Annual
Change
Homer 203,199,870 212,442,617 203,842,475 215,872,824 229,109,164 263,112,629 273,257,347 3.9%
Kenai 278,096,377 280,079,940 270,746,118 283,682,464 310,427,875 279,021,605 282,773,775 1.3%
Seldovia 4,773,255 4,723,739 4,844,770 5,267,325 5,226,307 4,815,914 7,255,560 50.7%
Seward 145,547,675 132,506,248 130,155,521 142,152,279 148,359,336 142,220,864 156,916,263 10.3%
Soldotna 232,583,888 250,793,664 277,588,737 289,255,311 309,112,208 325,853,544 337,665,147 3.6%
KPB
Unincorporated
729,346,183 793,020,393 733,148,429 708,264,958 964,356,147 861,876,719 860,555,480 -0.2%
Total 1,593,547,248 1,673,566,601 1,620,326,050 1,644,495,161 1,966,591,037 1,876,901,275 1,918,423,572 2.2%
Annual Change   5.0% -3.2% 1.5% 19.6% -4.6% 2.2%  
KPB Annual GROSS Sales Ten Year Change
by AREA - 1993 v. 2003 - in $
      10 Year Change
  1993 2003 Percentage Numerical
Homer 151,086,682 273,257,347 80.9% 122,170,665
Kenai 253,049,861 282,773,775 11.7% 29,723,914
Seldovia 4,251,941 7,255,560 70.6% 3,003,619
Seward 92,555,922 156,916,263 69.5% 64,360,341
Soldotna 165,539,916 337,665,147 104.0% 172,125,231
KPB
Unincorporated
624,484,784 860,555,480 37.8% 236,070,696
Total 1,290,969,106 1,918,423,572 48.6% 627,454,466
KPB Annual GROSS Sales One Year Change
by AREA - 2002-2003 - in $
      1 Year Change
  2002 2003 Percentage Numerical
Homer 263,112,629 273,257,347 3.9% 10,144,718
Kenai 279,021,605 282,773,775 1.3% 3,752,170
Seldovia 4,815,914 7,255,560 50.7% 2,439,646
Seward 142,220,864 156,916,263 10.3% 14,695,399
Soldotna 325,853,544 337,665,147 3.6% 11,811,603
KPB
Unincorporated
861,876,719 860,555,480 -0.2% -1,321,239
Total 1,876,901,275 1,918,423,572 2.2% 41,522,297

Go to           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Return to Index     Previous Page     Next Page