Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2004

Kenai Peninsula Borough Sales

KPB Annual GROSS Sales by INDUSTRY - 1997-2003 - in $
  1997 1998 1999 2000 2001 2002 2003 Annual Change
Agriculture, 
Forestry, 
Fishing
49,840,002 30,373,442 32,347,943 24,816,872 17,562,823 16,750,059 22,009,310 31.4%
Mining 135,624,731 190,689,442 115,241,075 121,868,065 126,250,792 113,521,181 106,561,739 -6.1%
Construction 185,590,382 187,102,648 166,008,223 185,818,062 241,487,935 228,513,471 257,304,716 12.6%
Manufacturing 169,016,381 147,360,433 165,066,528 117,856,947 287,725,053 201,047,383 199,442,339 -0.8%
Transportation, Communication, 
Public Utilities
148,097,013 159,766,641 169,321,042 156,527,508 173,593,812 172,806,795 158,651,440 -8.2%
Wholesale 151,043,115 149,117,372 155,121,630 171,235,874 177,037,109 188,223,387 194,212,922 3.2%
Retail 504,943,192 547,202,550 545,752,691 579,332,085 632,371,962 623,558,166 642,874,952 3.1%
Finance, 
Insurance, 
Real Estate
52,727,075 50,782,517 51,186,806 50,374,753 54,073,741 54,921,193 58,001,069 5.6%
Services 196,620,112 211,144,805 220,251,298 236,647,645 256,467,494 277,537,061 279,323,105 0.6%
Government 45,245 26,751 28,814 17,350 20,316 22,579 41,980 85.9%
Total 1,593,547,248 1,673,566,601 1,620,326,050 1,644,495,161 1,966,591,037 1,876,901,275 1,918,423,572 2.2%
Annual Change   5.0% -3.2% 1.5% 19.6% -4.6% 2.2%  
KPB Annual GROSS Sales Ten Year Change
by INDUSTRY - 1993-2003 - in $
      10 Year Change
  1993 2003 Percentage Numerical
Agriculture, Forestry, Fishing 68,690,735 22,009,310 -68.0% -46,681,425
Mining 122,926,355 106,561,739 -13.3% -16,364,616
Construction 126,432,113 257,304,716 103.5% 130,872,603
Manufacturing 119,602,870 199,442,339 66.8% 79,839,469
Transportation, Communication, Public Utilities 215,875,618 158,651,440 -26.5% -57,224,178
Wholesale 65,326,820 194,212,922 197.3% 128,886,102
Retail 375,876,957 642,874,952 71.0% 266,997,995
Finance, Insurance, 
Real Estate
47,089,458 58,001,069 23.2% 10,911,611
Services 149,140,054 279,323,105 87.3% 130,183,051
Government 8,126 41,980 416.6% 33,854
Total 1,290,969,106 1,918,423,572 48.6% 627,454,466
KPB Annual GROSS Sales One Year Change
by INDUSTRY - 2002 v. 2003 - in $
      1 Year Change
  2002 2003 Percentage Numerical
Agriculture, Forestry, Fishing 16,750,059 22,009,310 31.4% 5,259,251
Mining 113,521,181 106,561,739 -6.1% -6,959,442
Construction 228,513,471 257,304,716 12.6% 28,791,245
Manufacturing 201,047,383 199,442,339 -0.8% -1,605,044
Transportation, Communication, Public Utilities 172,806,795 158,651,440 -8.2% -14,155,355
Wholesale 188,223,387 194,212,922 3.2% 5,989,535
Retail 623,558,166 642,874,952 3.1% 19,316,786
Finance, Insurance, 
Real Estate
54,921,193 58,001,069 5.6% 3,079,876
Services 277,537,061 279,323,105 0.6% 1,786,044
Government 22,579 41,980 85.9% 19,401
Total 1,876,901,275 1,918,423,572 2.2% 41,522,297

Go to           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Return to Index     Previous Page     Next Page