Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2004

Kenai COST OF FOOD

Cost of food data is collected by the University of Alaska, Fairbanks Cooperative Extension. Each quarter the Cooperative Extension surveys up to three grocers in communities throughout the state to determine the cost of food for one week. Specific guidelines are presented to the surveyors regarding item size and sale price for 104 items. Because separation of Kenai and Soldotna data would be meaningless, data presented relates to both communities.

KENAI/SOLDOTNA
  Sept
1996
Sept
1997
Sept
1998
Sept
1999
Sept
2000
Sept
2001
Sept
2002
Sept
2003
Sept
2004
Annual Change
Sales Tax (in percent) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0  
Percent of Food Unavailable 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0  
 
Child, 1 year 15.8 15.7 15.5 16.4 16.6 17.8 17.6 18.3 19.0 3.8%
Child, 2 years 0.0 0.0 0.0 0.0 0.0 17.8 17.6 18.3 18.8 2.7%
Children 3-5 years of age 17.3 17.2 17.0 18.0 18.3 19.6 19.4 20.0 20.8 4.1%
Children 6-8 years of age 22.9 22.8 22.6 23.9 24.3 26.0 25.9 26.7 27.8 4.0%
Children 9-11 years of age 26.0 25.9 25.7 27.1 27.6 29.5 29.4 30.2 31.4 4.0%
Males 12-14 years of age 29.4 29.2 29.0 30.6 31.3 33.4 33.2 34.1 35.5 4.1%
Males 15-19 years of age 30.3 30.2 29.9 31.5 32.2 34.4 34.2 35.1 36.4 3.8%
Males 20-50 years of age 29.9 29.9 29.8 31.3 32.1 34.3 34.1 35.0 36.5 4.2%
Males 51 and older 28.5 28.6 28.4 29.8 30.5 32.5 32.5 33.4 34.7 4.1%
Females 12-19 years of age 25.3 25.2 25.0 26.3 26.9 28.8 28.5 29.4 30.5 3.9%
Females 20-50 years of age 26.2 26.3 26.1 27.3 28.0 29.8 29.8 30.5 31.8 4.1%
Females 51 and older 25.4 25.4 25.2 26.6 27.2 29.0 28.9 29.6 30.9 4.3%
Family of 2, 20-50 years of age 61.7 61.8 61.5 64.4 66.1 70.5 70.3 72.1 75.1 4.1%
Family of 2, 51 years and older 59.3 59.5 59.0 62.0 63.4 67.6 67.5 69.3 72.2 4.2%
Family of 4, children 1-5 years 89.2 89.1 88.4 93.0 95.0 101.4 100.9 103.6 107.9 4.1%
Family of 4, children 6-11 years 105.0 104.9 104.1 109.6 112.0 119.6 119.1 122.4 127.4 4.1%
Electricity, 1000 kWh 111.0 111.0 120.7 119.3 113.2 122.1 126.2 113.8 121.4 6.6%
Gasoline, auto, 55 gal 72.6 75.9 76.2 78.7 93.8 93.8 87.5 103.7 115.5 11.4%
Lumber, 2X4X8' 4.0 3.5 3.3 3.5 3.3 3.5 3.3 3.4 3.5 3.5%
Propane, 100 lb. refill 38.2 39.5 38.7 34.9 41.8 0.0 43.4 48.1 51.9 7.9%
Sewer & Water, monthly 41.3 41.3 41.3              

Go to           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Return to Index     Previous Page     Next Page