Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2004

Kenai SALES

 
Kenai GROSS Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry, Fishing 633,357 787,584 9,057,642 825,507 11,304,090
Mining 852,594 321,650 812,418 520,572 2,507,234
Construction 1,914,204 5,290,031 10,088,639 6,858,111 24,150,985
Manufacturing 2,808,918 3,567,493 3,375,577 2,894,059 12,646,047
Transportation, Communication, 
Public Utilities
6,131,576 5,910,673 5,989,854 6,424,086 24,456,189
Wholesale 4,987,946 5,269,381 5,500,470 4,233,797 19,991,594
Retail 34,150,036 42,833,698 45,444,009 41,619,799 164,047,542
Finance, Insurance, Real Estate 2,962,348 3,513,695 3,566,974 3,810,903 13,853,920
Services 7,970,815 9,199,742 11,068,795 9,229,709 37,469,061
Government 0 0 1,213 0 1,213
Total 62,411,794 76,693,947 94,905,591 76,416,543 310,427,875
2002
Agriculture, Forestry, Fishing 1,170,314 810,865 7,279,641 227,354 9,488,174
Mining 2,214,717 516,408 805,341 379,608 3,916,074
Construction 3,744,640 4,219,747 4,727,476 5,187,608 17,879,471
Manufacturing 2,256,153 3,007,187 3,464,827 3,767,980 12,496,147
Transportation, Communication, 
Public Utilities
6,463,060 6,211,821 8,182,313 7,157,805 28,014,999
Wholesale 3,364,888 4,677,095 5,410,024 4,069,622 17,521,629
Retail 28,474,145 34,722,471 36,652,024 34,636,540 134,485,180
Finance, Insurance, Real Estate 3,439,155 3,667,615 3,373,799 3,049,232 13,529,801
Services 9,436,866 10,001,759 12,414,630 9,836,875 41,690,130
Government 0 0 0 0 0
Total 60,563,938 67,834,968 82,310,075 68,312,624 279,021,605
2003
Agriculture, Forestry, Fishing 1,002,650 838,734 10,272,676 470,121 12,584,181
Mining 942,570 872,788 1,517,115 1,583,457 4,915,930
Construction 4,108,571 6,445,840 7,780,502 11,898,706 30,233,619
Manufacturing 2,997,006 4,210,293 5,529,544 2,258,019 14,994,862
Transportation, Communication, 
Public Utilities
7,749,766 6,206,828 4,989,586 6,000,511 24,946,691
Wholesale 3,221,739 4,841,740 5,639,800 5,333,838 19,037,117
Retail 30,074,057 28,907,855 30,057,309 30,016,252 119,055,473
Finance, Insurance, Real Estate 3,050,602 3,256,374 3,127,817 3,350,119 12,784,912
Services 8,953,498 11,792,711 12,188,316 11,286,465 44,220,990
Government 0 0 0 0 0
Total 62,100,459 67,373,163 81,102,665 72,197,488 282,773,775
                                                                                           2004                                                                  Year to Date
Agriculture, Forestry, Fishing 1,061,786 1,296,885 12,241,519   14,600,190
Mining 2,011,733 2,172,358 2,185,343   6,369,434
Construction 2,213,676 2,960,560 3,357,581   8,531,817
Manufacturing 1,610,022 3,061,878 2,615,353   7,287,253
Transportation, Communication, 
Public Utilities
6,575,090 5,617,223 11,963,076   24,155,389
Wholesale 5,447,260 5,963,008 7,305,613   18,715,881
Retail 29,772,391 39,203,902 40,558,112   109,534,405
Finance, Insurance, Real Estate 2,864,673 3,215,258 3,408,598   9,488,529
Services 10,400,701 12,043,164 13,729,949   36,173,814
Government 0 0 0   0
Total 61,957,332 75,534,236 97,365,144   234,856,712

Go to           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Return to Index     Previous Page     Next Page