Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2004

Seldovia SALES

Seldovia GROSS Sales by Industry by Quarter - 2000-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2000
Agriculture, Forestry, Fishing 0 2,797 0 0 2,797
Construction 46,844 248,864 165,256 106,917 567,881
Manufacturing 3,729 6,644 1,710 10,400 22,483
Transportation, Communication, Public Utilities 159,367 163,062 169,243 150,395 642,067
Wholesale 16,761 22,656 23,370 11,724 74,511
Retail 807,661 752,524 888,589 520,994 2,969,768
Finance, Insurance, Real Estate 14,063 24,750 8,573 15,364 62,750
Services 102,267 305,603 436,895 80,303 925,068
Total 1,150,692 1,526,900 1,693,636 896,097 5,267,325
2001
Agriculture, Forestry, Fishing 0 3,707 80 0 3,787
Construction 30,023 287,028 65,667 44,531 427,249
Manufacturing 2,989 14,430 22,581 983 40,983
Transportation, Communication, Public Utilities 162,024 138,629 167,386 147,266 615,305
Wholesale 25,686 13,490 12,723 6,241 58,140
Retail 553,396 749,278 828,070 555,956 2,686,700
Finance, Insurance, Real Estate 23,824 17,006 458,280 10,134 509,244
Services 100,869 240,048 396,617 147,365 884,899
Total 898,811 1,463,616 1,951,404 912,476 5,226,307
2002
Agriculture, Forestry, Fishing 0 6,306 0 0 6,306
Construction 66,782 42,719 84,321 39,968 233,790
Manufacturing 1,704 5,911 2,556 31,523 41,694
Transportation, Communication, Public Utilities 163,245 136,379 137,154 152,323 589,101
Wholesale 3,760 7,040 22,402 7,553 40,755
Retail 485,479 689,758 824,582 525,289 2,525,108
Finance, Insurance, Real Estate 158,668 8,734 220,225 56,170 443,797
Services 132,074 257,751 402,260 143,278 935,363
Total 1,011,712 1,154,598 1,693,500 956,104 4,815,914
2003
Agriculture, Forestry, Fishing 0 5,737 0 0 5,737
Mining 0 0 0 0 0
Construction 27,947 213,775 1,256,705 736,642 2,235,069
Manufacturing 1,845 25,326 14,320 2,645 44,136
Transportation, Communication, Public Utilities 147,749 135,580 137,236 188,812 609,377
Wholesale 9,201 17,477 71,441 45,855 143,974
Retail 543,511 710,330 767,833 539,631 2,561,305
Finance, Insurance, Real Estate 7,090 242,188 91,073 250,503 590,854
Services 108,853 278,014 494,150 184,091 1,065,108
Total 846,196 1,628,427 2,832,758 1,948,179 7,255,560
                                                                              2004                                                              Year to Date
Agriculture, Forestry, Fishing 0 11,260 17,500   28,760
Mining 0 0 0   0
Construction 601,376 763,635 360,893   1,725,904
Manufacturing 1,249 8,735 12,190   22,174
Transportation, Communication, Public Utilities 151,748 152,078 168,520   472,346
Wholesale 14,150 26,237 30,407   70,794
Retail 521,615 721,516 754,387   1,997,518
Finance, Insurance, Real Estate 9,127 10,170 12,432   31,729
Services 1,000,312 728,643 423,958   2,152,913
Total 2,299,577 2,422,274 1,780,287   6,502,138

Go to           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Return to Index     Previous Page     Next Page