Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2004

Seldovia SALES

Seldovia TAXABLE Sales by Industry by Quarter - 2000-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2000
Agriculture, Forestry, Fishing 0 2,771 0 0 2,771
Construction 9,989 11,054 9,699 10,356 41,098
Manufacturing 1,709 867 508 1,808 4,892
Transportation, Communication, Public Utilities 110,305 118,630 120,362 106,202 455,499
Wholesale 1,003 2,227 403 1,059 4,692
Retail 369,861 631,517 758,922 405,260 2,165,560
Finance, Insurance, Real Estate 8,593 8,996 4,157 7,025 28,771
Services 67,633 242,193 347,057 57,957 714,840
Total 569,093 1,018,255 1,241,108 589,667 3,418,123
2001
Agriculture, Forestry, Fishing 0 3,616 0 0 3,616
Construction 7,595 9,498 9,793 7,289 34,175
Manufacturing 1,054 1,243 2,047 474 4,818
Transportation, Communication, Public Utilities 117,188 94,825 105,304 93,267 410,584
Wholesale 250 1,305 1,416 1,098 4,069
Retail 392,049 647,457 744,668 418,694 2,202,868
Finance, Insurance, Real Estate 6,389 7,434 10,190 7,644 31,657
Services 59,030 180,966 327,957 76,375 644,328
Total 583,555 946,344 1,201,375 604,841 3,336,115
2002
Agriculture, Forestry, Fishing 0 3,551 0 0 3,551
Construction 6,980 9,130 5,551 1,022 22,683
Manufacturing 1,194 1,806 655 2,854 6,509
Transportation, Communication, Public Utilities 115,021 95,299 106,236 111,111 427,667
Wholesale 159 135 651 0 945
Retail 367,416 590,349 754,759 406,403 2,118,927
Finance, Insurance, Real Estate 7,178 6,144 7,535 4,080 24,937
Services 75,676 192,416 316,602 82,476 667,170
Total 573,624 898,830 1,191,989 607,946 3,272,389
2003
Agriculture, Forestry, Fishing 0 2,970 0 0 2,970
Mining 0 0 0 0 0
Construction 1,131 9,946 6,900 8,871 26,848
Manufacturing 368 1,749 6,036 945 9,098
Transportation, Communication, Public Utilities 103,692 96,701 107,036 142,862 450,291
Wholesale 150 321 640 538 1,649
Retail 415,056 620,851 693,503 426,146 2,155,556
Finance, Insurance, Real Estate 4,600 9,430 7,783 7,983 29,796
Services 73,973 220,998 318,421 87,344 700,736
Total 598,970 962,966 1,140,319 674,689 3,376,944
                                                                              2004                                                              Year to Date
Agriculture, Forestry, Fishing 0 3,140 0   3,140
Mining 0 0 0   0
Construction 5,160 8,058 7,520   20,738
Manufacturing 649 2,135 4,464   7,248
Transportation, Communication, Public Utilities 96,989 105,084 118,010   320,083
Wholesale 30 137 131   298
Retail 392,241 613,360 693,297   1,698,898
Finance, Insurance, Real Estate 5,942 8,540 9,302   23,784
Services 65,715 199,135 325,176   590,026
Total 566,726 939,589 1,157,900   2,664,215

Go to           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Return to Index     Previous Page     Next Page