Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2004

Seward SALES

Seward GROSS Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry, Fishing 27,525 170,823 181,243 58,049 437,640
Mining 63,891 105,401 129,526 32,041 330,859
Construction 3,865,008 8,043,831 7,349,494 1,824,093 21,082,426
Manufacturing 2,314,947 3,697,117 4,172,900 1,838,613 12,023,577
Transportation, Communication, Public Utilities 2,321,975 3,524,573 4,716,280 2,276,587 12,839,415
Wholesale 361,455 671,328 816,708 382,240 2,231,731
Retail 6,972,958 15,137,856 20,218,997 8,078,507 50,408,318
Finance, Insurance, Real Estate 1,089,430 1,147,228 2,602,544 1,494,179 6,333,381
Services 3,514,083 11,953,791 22,684,750 4,519,365 42,671,989
Government 0 0 0 0 0
Total 20,531,272 44,451,948 62,872,442 20,503,674 148,359,336
2002
Agriculture, Forestry, Fishing 20,810 153,308 99,235 24,693 298,046
Mining 48,952 131,150 133,354 63,985 377,441
Construction 3,040,364 2,363,700 2,214,673 3,340,899 10,959,636
Manufacturing 1,974,606 3,261,062 3,854,201 2,450,766 11,540,635
Transportation, Communication, Public Utilities 2,253,103 3,404,989 5,193,908 2,174,323 13,026,323
Wholesale 386,897 671,893 755,749 394,120 2,208,659
Retail 7,932,221 15,305,028 21,042,392 8,299,519 52,579,160
Finance, Insurance, Real Estate 1,790,625 2,345,636 2,473,329 986,236 7,595,826
Services 5,506,435 12,743,583 20,938,726 4,446,394 43,635,138
Government 0 0 0 0 0
Total 22,954,013 40,380,349 56,705,567 22,180,935 142,220,864
2003
Agriculture, Forestry, Fishing 35,450 180,817 233,386 39,444 489,097
Mining 67,921 49,589 49,094 23,151 189,755
Construction 3,401,454 10,116,956 9,666,976 5,696,421 28,881,807
Manufacturing 1,468,277 3,785,614 2,466,178 2,726,812 10,446,881
Transportation, Communication, Public Utilities 2,084,901 3,313,681 5,201,510 2,369,763 12,969,855
Wholesale 385,079 682,756 888,555 644,189 2,600,579
Retail 7,787,809 14,965,783 21,286,157 9,509,342 53,549,091
Finance, Insurance, Real Estate 1,394,159 2,106,421 2,068,760 1,987,789 7,557,129
Services 4,299,310 11,771,230 19,836,458 4,325,071 40,232,069
Government 0 0 0 0 0
Total 20,924,360 46,972,847 61,697,074 27,321,982 156,916,263
                                                                                            2004                                                                    Year to Date
Agriculture, Forestry, Fishing 54,549 271,027 248,373   573,949
Mining 24,996 78,789 89,202   192,987
Construction 3,306,762 4,487,357 6,785,893   14,580,012
Manufacturing 892,586 1,922,115 3,472,567   6,287,268
Transportation, Communication, Public Utilities 2,592,442 3,233,153 3,371,419   9,197,014
Wholesale 544,648 910,240 1,199,749   2,654,637
Retail 8,605,451 17,917,910 24,059,747   50,583,108
Finance, Insurance, Real Estate 1,407,043 1,663,066 2,485,667   5,555,776
Services 4,622,534 12,642,077 21,030,838   38,295,449
Government 0 0 0   0
Total 22,051,011 43,125,734 62,743,455   127,920,200

Go to           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Return to Index     Previous Page     Next Page