Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2004

KPB Unincorporated Area SALES

KPB Unincorporated GROSS Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry, Fishing 523,538 1,133,165 953,930 609,830 3,220,463
Mining 27,248,851 25,603,580 34,663,461 35,575,897 123,091,789
Construction 21,676,957 26,701,467 49,462,962 38,440,735 136,282,121
Manufacturing  41,056,398 46,327,693 53,466,153 109,743,267 250,593,511
Transportation, Communication, Public Utilities 16,720,929 17,129,688 23,161,349 20,376,126 77,388,092
Wholesale 20,272,119 25,984,914 32,707,877 25,720,598 104,685,508
Retail 26,976,648 41,041,604 46,164,676 37,657,463 151,840,391
Finance, Insurance, Real Estate 3,250,183 4,612,998 4,522,813 3,230,442 15,616,436
Services 12,776,224 29,076,885 41,107,696 18,677,031 101,637,836
Government 0 0 0 0 0
Total 170,501,847 217,611,994 286,210,917 290,031,389 964,356,147
2002
Agriculture, Forestry, Fishing 447,651 1,142,492 1,430,097 1,070,350 4,090,590
Mining 32,299,252 29,103,164 25,287,979 22,118,005 108,808,400
Construction 24,567,743 30,741,092 40,505,961 35,333,500 131,148,296
Manufacturing  14,954,570 34,871,253 44,941,727 69,309,105 164,076,655
Transportation, Communication, Public Utilities 18,420,972 18,167,731 21,630,289 14,919,023 73,138,015
Wholesale 21,943,141 28,469,316 31,837,444 26,084,924 108,334,825
Retail 28,544,913 40,135,079 49,595,119 35,602,618 153,877,729
Finance, Insurance, Real Estate 3,213,962 3,703,483 3,877,153 3,637,878 14,432,476
Services 14,982,291 29,381,622 43,596,973 16,008,847 103,969,733
Government 0 0 0 0 0
Total 159,374,495 215,715,232 262,702,742 224,084,250 861,876,719
2003
Agriculture, Forestry, Fishing 445,085 2,042,231 1,578,920 748,173 4,814,409
Mining 18,139,022 24,039,296 28,701,184 30,124,765 101,004,267
Construction 22,015,992 35,935,472 44,713,863 31,081,551 133,746,878
Manufacturing  31,662,293 22,050,431 53,343,537 52,415,011 159,471,272
Transportation, Communication, Public Utilities 14,598,070 15,634,861 18,568,068 14,985,232 63,786,231
Wholesale 20,948,522 29,652,374 37,077,443 28,308,359 115,986,698
Retail 30,515,269 45,910,986 51,964,482 36,930,332 165,321,069
Finance, Insurance, Real Estate 2,800,612 4,573,702 5,139,146 3,891,251 16,404,711
Services 13,230,055 28,118,291 42,757,058 15,914,541 100,019,945
Government 0 0 0 0 0
Total 154,354,920 207,957,644 283,843,701 214,399,215 860,555,480
                                                                                      2004                                                                   Year to Date
Agriculture, Forestry, Fishing 435,620 1,254,547 1,523,603   3,213,770
Mining 37,672,228 29,692,204 33,286,426   100,650,858
Construction 15,052,602 22,710,252 36,514,316   74,277,170
Manufacturing  21,943,272 7,576,776 85,287,789   114,807,837
Transportation, Communication, Public Utilities 14,951,465 16,729,008 20,026,242   51,706,715
Wholesale 21,934,390 28,341,745 36,067,000   86,343,135
Retail 29,761,781 45,345,917 52,916,388   128,024,086
Finance, Insurance, Real Estate 3,741,413 3,908,457 4,558,699   12,208,569
Services 14,431,592 31,656,478 48,841,822   94,929,892
Government 6,365 0 6,304   12,669
Total 159,930,728 187,215,384 319,028,589   666,174,701

Go to           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Return to Index     Previous Page     Next Page