Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2004

KPB Unincorporated Area SALES

KPB Unincorporated TAXABLE Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry, Fishing 342,834 755,318 562,707 354,923 2,015,782
Mining 1,159,787 1,265,086 1,615,441 1,558,640 5,598,954
Construction 1,076,632 1,567,045 1,949,695 1,516,276 6,109,648
Manufacturing  408,113 892,944 1,195,610 544,363 3,041,030
Transportation, Communication, Public Utilities 10,437,988 9,844,493 10,305,758 11,558,896 42,147,135
Wholesale 2,580,662 2,722,910 2,946,600 3,424,874 11,675,046
Retail 15,072,780 23,656,930 26,585,981 19,348,344 84,664,035
Finance, Insurance, Real Estate 1,323,632 1,694,631 1,836,152 1,500,322 6,354,737
Services 5,635,368 15,479,273 21,693,495 6,932,847 49,740,983
Government 0 0 0 0 0
Total 38,037,796 57,878,630 68,691,439 46,739,485 211,347,350
2002
Agriculture, Forestry, Fishing 396,517 780,587 570,742 404,614 2,152,460
Mining 1,424,074 1,417,403 1,489,849 1,267,664 5,598,990
Construction 1,131,933 1,656,928 2,140,904 1,635,240 6,565,005
Manufacturing  396,651 881,441 1,202,450 464,417 2,944,959
Transportation, Communication, Public Utilities 12,140,823 11,314,077 9,075,340 9,076,753 41,606,993
Wholesale 2,865,394 2,743,971 2,958,254 2,858,282 11,425,901
Retail 16,101,935 22,918,629 27,396,920 18,495,288 84,912,772
Finance, Insurance, Real Estate 1,505,776 1,625,636 1,940,904 1,433,244 6,505,560
Services 5,835,315 14,024,773 22,234,647 6,522,242 48,616,977
Government 0 0 0 0 0
Total 41,798,418 57,363,445 69,010,010 42,157,744 210,329,617
2003
Agriculture, Forestry, Fishing 360,151 859,055 635,120 426,974 2,281,300
Mining 1,190,125 1,114,615 1,252,874 1,098,061 4,655,675
Construction 1,141,392 1,886,552 2,021,432 1,543,365 6,592,741
Manufacturing  355,143 792,161 968,694 510,322 2,626,320
Transportation, Communication, Public Utilities 9,916,712 9,184,673 8,687,138 9,309,842 37,098,365
Wholesale 2,716,115 2,861,811 3,144,033 3,098,926 11,820,885
Retail 15,884,721 24,938,746 28,451,354 19,017,291 88,292,112
Finance, Insurance, Real Estate 1,451,877 1,840,158 2,239,841 1,483,554 7,015,430
Services 5,309,533 14,623,696 22,531,048 6,305,954 48,770,231
Government 0 0 0 0 0
Total 38,325,769 58,101,467 69,931,534 42,794,289 209,153,059
                                                                                        2004                                                                Year to Date
Agriculture, Forestry, Fishing 400,257 913,942 684,538   1,998,737
Mining 977,166 1,018,997 1,794,042   3,790,205
Construction 1,177,915 1,719,970 2,041,880   4,939,765
Manufacturing  367,901 785,263 1,174,087   2,327,251
Transportation, Communication, Public Utilities 10,257,161 8,918,293 9,954,557   29,130,011
Wholesale 3,269,436 2,795,501 3,141,816   9,206,753
Retail 15,824,222 24,291,093 27,942,651   68,057,966
Finance, Insurance, Real Estate 1,480,602 1,656,871 1,828,495   4,965,968
Services 5,246,004 15,816,967 24,461,540   45,524,511
Government 6,300 0 6,304   12,604
Total 39,006,964 57,916,897 73,029,910   169,953,771

Go to           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Return to Index     Previous Page     Next Page