Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2004

KENAI COST OF FOOD

 Cost of food data is collected by the University of Alaska, Fairbanks Cooperative Extension. Each quarter the Cooperative Extension surveys up to three grocers in communities throughout the state to determine the cost of food for one week. Specific guidelines are presented to the surveyors regarding item size and sale price for 104 items. It has been determined that separation of Kenai and Soldotna data would be meaningless therefore data presented relates to both communities.

KENAI/SOLDOTNA
  Dec-97 Dec-98 Dec-99 Dec-00 Dec-01 Dec-02 Dec 03 Dec-04 Annual Change
Sales Tax (in percent) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0  
Percent of Food Unavailable 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0  
  
Child, 1 year 15.60 16.15 16.16 16.34 17.91 17.78 19.25 17.56 -8.8%
Child, 2 years 0.00 0.00 0.00 0.00 17.91 17.78 18.88 17.56 -7.0%
Children 3-5 years of age 17.10 17.60 17.69 17.92 19.66 19.53 20.73 19.31 -6.8%
Children 6-8 years of age 22.69 23.50 23.52 23.87 26.11 26.03 27.88 25.68 -7.9%
Children 9-11 years of age 25.79 26.57 26.66 27.06 29.63 29.50 31.32 29.09 -7.1%
 
Males 12-14 years of age 29.16 29.99 30.13 30.49 33.51 33.32 35.30 32.94 -6.7%
Males 15-19 years of age 30.06 30.84 30.97 31.41 34.57 34.37 36.36 33.98 -6.5%
Males 20-50 years of age 29.84 30.67 30.80 31.24 34.39 34.29 36.46 33.80 -7.3%
Males 51 and older 28.52 29.22 29.28 29.83 32.72 32.62 34.95 32.05 -8.3%
 
Females 12-19 years of age 25.11 25.89 25.89 26.31 28.91 28.72 30.63 28.38 -7.3%
Females 20-50 years of age 26.21 26.83 26.82 27.39 29.97 29.94 31.85 29.43 -7.6%
Females 51 and older 25.39 26.06 26.15 26.64 29.28 29.16 30.98 28.64 -7.6%
 
Family of 2, 20-50 years of age 61.66 63.22 63.38 64.49 70.79 70.65 75.14 69.56 -7.4%
Family of 2, 51 years and older 59.30 60.83 61.01 62.11 68.20 67.97 72.53 66.76 -8.0%
Family of 4, children 1-5 years 88.74 91.25 91.48 92.89 101.92 101.54 107.93 100.10 -7.3%
Family of 4, children 6-11 years 104.52 107.57 107.81 109.57 122.09 119.76 127.52 118.00 -7.5%
 
Electricity, 1000 kWh 111.00 120.65 119.34 113.17 122.05 126.11 113.87 118.37 4.0%
Gasoline, auto, 55 gal 76.95 73.87 79.75 97.35 80.12 89.10 100.65 87.45 -13.1%
Lumber, 2X4X8' 3.76 3.10 3.69 3.26 3.13 3.28 2.92 3.40 16.4%
Propane, 100 lb. refill 39.48 36.68 37.52 42.24 43.42 43.42 48.14 43.42 -9.8%
Sewer & Water, monthly 41.29 41.00 NA NA NA NA NA NA NA

Go to         Return to Index         Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page        Previous Page       Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter