Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending December 31, 2004

KENAI SALES

 

Kenai GROSS Sales by Industry by Quarter - 2001-2004 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry, Fishing 633,357 787,584 9,057,642 825,507 11,304,090
Mining 852,594 321,650 812,418 520,572 2,507,234
Construction 1,914,204 5,291,031 10,088,639 6,858,111 24,151,985
Manufacturing 2,808,918 3,567,493 3,375,577 2,894,059 12,646,047
Transportation, Communication, Public Utilities 6,078,860 5,834,997 5,821,003 6,372,561 24,107,421
Wholesale 4,987,946 5,243,400 5,500,470 4,233,797 19,965,613
Retail 34,150,036 42,832,698 45,444,009 41,619,799 164,046,542
Finance, Insurance, Public Utilities 2,962,348 3,513,695 3,566,974 3,810,903 13,853,920
Services 8,030,023 9,281,388 11,243,556 9,287,393 37,842,360
Government 0 0 1,213 0 1,213
Total 62,418,286 76,673,936 94,911,501 76,422,702 310,426,425
2002
Agriculture, Forestry, Fishing 1,170,314 810,865 7,279,641 227,354 9,488,174
Mining 2,214,717 516,408 805,341 379,608 3,916,074
Construction 3,777,071 4,295,333 4,991,407 5,458,971 18,522,782
Manufacturing 2,256,153 3,007,187 3,464,827 3,767,980 12,496,147
Transportation, Communication, Public Utilities 6,416,059 6,155,532 8,070,497 7,120,726 27,762,814
Wholesale 3,364,888 4,677,095 5,410,024 4,069,622 17,521,629
Retail 28,474,145 34,741,208 36,679,657 34,670,657 134,565,667
Finance, Insurance, Public Utilities 3,439,155 3,667,615 3,373,799 3,049,232 13,529,801
Services 9,483,867 10,058,048 12,526,446 9,873,954 41,942,315
Government 0 0 0 0 0
Total 60,596,369 67,929,291 82,601,639 68,618,104 279,745,403
2003
Agriculture, Forestry, Fishing 1,002,650 838,734 10,272,676 470,121 12,584,181
Mining 942,570 872,788 1,517,115 1,583,457 4,915,930
Construction 4,115,296 6,454,835 7,865,523 12,200,692 30,636,346
Manufacturing 2,997,006 4,210,293 5,529,544 2,258,019 14,994,862
Transportation, Communication, Public Utilities 7,714,369 6,152,058 4,859,475 5,941,515 24,667,417
Wholesale 3,221,739 4,841,740 5,639,800 5,333,838 19,037,117
Retail 30,107,230 28,949,996 30,099,399 30,062,588 119,219,213
Finance, Insurance, Public Utilities 3,050,602 3,256,374 3,127,817 3,350,119 12,784,912
Services 8,988,895 11,847,481 12,318,427 11,345,461 44,500,264
Government 0 0 0 0 0
Total 62,140,357 67,424,299 81,229,776 72,545,810 283,340,242
2004
Agriculture, Forestry, Fishing 1,061,786 1,296,885 12,241,519 1,748,879 16,349,069
Mining 2,011,733 2,172,358 2,186,041 2,357,708 8,727,840
Construction 2,314,222 2,769,875 3,622,703 4,088,311 12,795,111
Manufacturing 1,610,022 3,062,848 2,757,875 2,037,898 9,468,643
Transportation, Communication, Public Utilities 6,489,016 5,560,861 11,816,038 5,999,635 29,865,550
Wholesale 5,447,260 5,963,008 7,304,324 6,326,294 25,040,886
Retail 29,814,280 39,251,887 40,673,900 36,602,736 146,342,803
Finance, Insurance, Public Utilities 2,866,173 3,219,231 3,429,655 3,233,035 12,748,094
Services 10,452,168 12,113,596 14,097,889 10,171,821 46,835,474
Government 0 0 0 0 0
Total 62,066,660 75,410,549 98,129,944 72,566,317 308,173,470

Go to         Return to Index         Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page        Previous Page       Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter