Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending March 31, 2005

Kenai Peninsula Borough Construction Permitting

KPB Construction Permit Volume by Type, Quarter - 1998-2005
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
1998
Residential - New 9 45 28 10 92
Residential - Add/Alter 9 24 28 17 78
Commercial - New 6 19 17 6 48
Commercial - Add/Alter 9 16 12 16 53
TOTAL 33 104 85 49 271
1999
Residential - New 3 38 25 13 79
Residential - Add/Alter 8 36 36 18 98
Commercial - New 4 20 24 9 57
Commercial - Add/Alter 13 22 28 10 73
TOTAL 28 116 113 50 307
2000
Residential - New 10 32 28 9 79
Residential - Add/Alter 4 38 40 15 97
Commercial - New 4 13 16 12 45
Commercial - Add/Alter 15 30 22 15 82
TOTAL 33 113 106 51 303
2001
Residential - New 7 45 29 8 89
Residential - Add/Alter 13 38 31 14 96
Commercial - New 6 9 15 2 32
Commercial - Add/Alter 14 36 24 18 92
TOTAL 40 128 99 42 309
2002
Residential - New 12 45 38 9 104
Residential - Add/Alter 8 42 49 17 116
Commercial - New 5 17 14 7 43
Commercial - Add/Alter 12 32 28 16 88
TOTAL 37 136 129 49 351
2003
Residential - New 7 47 28 22 104
Residential - Add/Alter 17 33 34 10 94
Commercial - New 1 17 17 7 42
Commercial - Add/Alter 21 26 26 23 96
TOTAL 46 123 105 62 336
2004
Residential - New 17 34 32 11 94
Residential - Add/Alter 5 30 44 17 96
Commercial - New 7 11 15 9 42
Commercial - Add/Alter 8 31 25 16 80
TOTAL 37 106 116 53 312
                                                                    2005                                                Year to Date
Residential - New 18       18
Residential - Add/Alter 15       15
Commercial - New 6       6
Commercial - Add/Alter 19       19
TOTAL 58       58

Go to           Index          Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page          Previous Page         Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter