Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending March 31, 2005

Kenai Peninsula Borough Sales

KPB Annual Gross Sales by Area - 1998-2004 - in $
  1998 1999 2000 2001 2002 2003 2004 Annual
Change
Homer 212,442,617 203,842,475 215,981,724 229,703,507 263,195,800 274,030,866 283,661,181 3.5%
Kenai 280,079,940 270,746,118 283,682,464 310,426,425 279,745,403 283,340,242 469,300,234 65.6%
Seldovia 4,723,739 4,844,770 5,267,325 5,249,471 4,817,877 7,259,554 8,325,201 14.7%
Seward 132,506,248 130,155,521 142,152,279 148,360,553 142,367,126 156,959,598 166,135,648 5.8%
Soldotna 250,793,664 277,588,737 289,255,311 309,118,231 325,899,019 337,772,973 361,104,164 6.9%
KPB
Unincorporated
793,020,393 733,148,429 708,304,685 964,648,799 861,936,408 860,672,304 933,477,858 8.5%
Total 1,673,566,601 1,620,326,050 1,644,643,788 1,967,506,986 1,877,961,633 1,920,035,537 2,222,004,286 15.7%
Annual Change   -3.2% 1.5% 19.6% -4.6% 2.2% 15.7%  
KPB Annual Gross Sales Ten Year Change
by Area - 1994 v 2004
      10 Year Change
  1994 2004 Percentage Numerical
Homer 171,092,369 283,661,181 65.8% 112,568,812
Kenai 249,216,590 469,300,234 88.3% 220,083,644
Seldovia 5,275,307 8,325,201 57.8% 3,049,894
Seward 99,875,014 166,135,648 66.3% 66,260,634
Soldotna 194,609,544 361,104,164 85.6% 166,494,620
KPB
Unincorporated
664,152,882 933,477,858 40.6% 269,324,976
Total 1,384,221,706 2,222,004,286 60.5% 837,782,580
KPB Annual Gross Sales One Year Change
by Area - 2003 v 2004
      1 Year Change
  2003 2004 Percentage Numerical
Homer 274,030,866 283,661,181 3.5% 9,630,315
Kenai 283,340,242 469,300,234 65.6% 185,959,992
Seldovia 7,259,554 8,325,201 14.7% 1,065,647
Seward 156,959,598 166,135,648 5.8% 9,176,050
Soldotna 337,772,973 361,104,164 6.9% 23,331,191
KPB
Unincorporated
860,672,304 933,477,858 8.5% 72,805,554
Total 1,920,035,537 2,222,004,286 15.7% 301,968,749

Go to          Index           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page          Previous Page         Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter