Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending March 31, 2005

Seldovia Construction

Seldovia 1st Quarter Permit Values by Type - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005
Residential - New 0 18,000 0 0 0 20,000 0
Residential - Add/Alter 0 6,000 0 10,000 31,000 0 15,000
Commercial - New 8,000 0 0 0 0 0 0
Commercial - Add/Alter 0 0 10,000 0 0 0 0
TOTAL 8,000 24,000 10,000 10,000 31,000 20,000 15,000
Annual Change   200.0% -58.3% 0.0% 210.0% -35.5% -25.0%
Seldovia 1st Quarter Permit Volume by Type - 1999-2005
  1999 2000 2001 2002 2003 2004 2005
Residential - New 0 2 0 0 0 1 0
Residential - Add/Alter 0 1 0 1 3 0 1
Commercial - New 1 0 0 0 0 0 0
Commercial - Add/Alter 0 0 1 0 0 0 0
TOTAL 1 3 1 1 3 1 1
Annual Change   200.0% -66.7% 0.0% 200.0% -66.7% 0.0%

Go to          Index           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page          Previous Page         Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter