Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending March 31, 2005

Seward Sales

Seward Gross Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 20,810 153,308 99,235 24,693 298,046
Mining 48,952 131,150 133,354 63,985 377,441
Construction 3,040,364 2,363,700 2,223,341 3,456,899 11,084,304
Manufacturing 1,974,606 3,261,062 3,854,201 2,450,766 11,540,635
Transportation, Communication, Public Utilities 2,253,103 3,404,989 5,193,908 2,174,323 13,026,323
Wholesale 386,897 671,893 755,749 394,120 2,208,659
Retail 7,932,221 15,310,055 21,049,806 8,308,672 52,600,754
Finance, Insurance, Real Estate 1,790,625 2,345,636 2,473,329 986,236 7,595,826
Services 5,506,435 12,743,583 20,938,726 4,446,394 43,635,138
Government 0 0 0 0 0
Total 22,954,013 40,385,376 56,721,649 22,306,088 142,367,126
2003
Agriculture, Forestry, Fishing 35,450 180,817 233,386 39,444 489,097
Mining 67,921 49,589 49,094 23,151 189,755
Construction 3,401,454 10,116,956 9,666,381 5,696,421 28,881,212
Manufacturing 1,468,277 3,785,614 2,466,178 2,726,812 10,446,881
Transportation, Communication, Public Utilities 2,084,901 3,313,681 5,201,510 2,369,763 12,969,855
Wholesale 385,079 682,756 888,555 644,189 2,600,579
Retail 7,796,709 14,977,089 21,297,449 9,521,774 53,593,021
Finance, Insurance, Real Estate 1,394,159 2,106,421 2,068,760 1,987,789 7,557,129
Services 4,299,310 11,771,230 19,836,458 4,325,071 40,232,069
Government 0 0 0 0 0
Total 20,933,260 46,984,153 61,707,771 27,334,414 156,959,598
2004
Agriculture, Forestry, Fishing 54,549 271,027 248,373 77,769 651,718
Mining 24,996 78,789 89,202 35,416 228,403
Construction 3,306,762 4,487,357 6,884,443 16,811,964 31,490,526
Manufacturing 892,586 1,922,115 3,515,011 884,871 7,214,583
Transportation, Communication, Public Utilities 2,592,442 3,233,313 3,570,845 2,306,293 11,702,893
Wholesale 544,648 910,240 1,199,749 1,298,948 3,953,585
Retail 8,616,690 17,930,784 24,148,081 9,345,585 60,041,140
Finance, Insurance, Real Estate 1,407,043 1,663,066 2,516,118 1,621,044 7,207,271
Services 3,726,982 12,249,362 21,748,303 5,920,882 43,645,529
Government 0 0 0 0 0
Total 21,166,698 42,746,053 63,920,125 38,302,772 166,135,648
                                                                                            2005                                                               Year to Date
Agriculture, Forestry, Fishing 30,789       30,789
Mining 32,647       32,647
Construction 6,127,292       6,127,292
Manufacturing 939,970       939,970
Transportation, Communication, Public Utilities 2,741,108       2,741,108
Wholesale 520,186       520,186
Retail 9,025,663       9,025,663
Finance, Insurance, Real Estate 860,232       860,232
Services 3,809,268       3,809,268
Government 0       0
Total 24,087,155       24,087,155

Go to          Index           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page          Previous Page         Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter