Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending March 31, 2005

Soldotna Sales

Soldotna Taxable Sales by Industry by Quarter - 2002-2005- in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 185,252 286,565 393,521 178,474 1,043,812
Mining 6,447 7,414 7,836 11,581 33,278
Construction 283,099 329,803 369,398 335,538 1,317,838
Manufacturing 181,486 429,327 710,329 314,430 1,635,572
Transportation, Communication, Public Utilities 2,752,273 2,619,156 2,944,886 2,861,745 11,178,060
Wholesale 135,437 231,064 251,226 145,509 763,236
Retail 25,570,526 33,723,015 45,546,360 33,338,606 138,178,507
Finance, Insurance, Real Estate 1,170,633 1,266,667 1,502,411 1,339,492 5,279,203
Services 3,444,755 4,603,064 5,758,366 3,719,598 17,525,783
Government 6,700 7,859 4,290 3,730 22,579
Total 33,736,608 43,503,934 57,488,623 42,248,703 176,977,868
2003
Agriculture, Forestry, Fishing 167,593 297,426 457,868 253,747 1,176,634
Mining 9,374 7,401 7,885 8,407 33,067
Construction 301,760 430,437 465,297 393,003 1,590,497
Manufacturing 219,705 436,364 739,665 278,591 1,674,325
Transportation, Communication, Public Utilities 3,219,035 2,964,183 2,959,644 3,152,320 12,295,182
Wholesale 173,053 288,627 339,309 196,331 997,320
Retail 25,769,374 36,976,302 50,742,487 37,680,413 151,168,576
Finance, Insurance, Real Estate 1,141,419 1,151,616 1,159,465 982,621 4,435,121
Services 3,449,990 4,457,613 5,692,459 3,604,381 17,204,443
Government 12,319 8,680 12,192 8,526 41,717
Total 34,463,622 47,018,649 62,576,271 46,558,340 190,616,882
2004
Agriculture, Forestry, Fishing 219,231 270,912 444,134 188,811 1,123,088
Mining 6,675 5,828 3,030 4,793 20,326
Construction 316,960 377,000 368,702 350,274 1,412,936
Manufacturing 197,841 375,725 804,097 285,419 1,663,082
Transportation, Communication, Public Utilities 3,338,198 2,985,335 2,949,371 3,148,363 12,421,267
Wholesale 154,053 254,535 263,334 133,454 805,376
Retail 28,539,627 38,707,449 53,991,389 38,589,098 159,827,563
Finance, Insurance, Real Estate 961,092 1,130,865 1,284,286 1,020,105 4,396,348
Services 3,642,747 4,894,259 6,071,728 3,750,570 18,359,304
Government 6,904 8,521 2,880 2,674 20,979
Total 37,383,328 49,010,429 66,182,951 47,473,561 200,050,269
                                                                                     2005                                                               Year to Date
Agriculture, Forestry, Fishing 179,414       179,414
Mining 6,145       6,145
Construction 327,458       327,458
Manufacturing 199,659       199,659
Transportation, Communication, Public Utilities 3,298,150       3,298,150
Wholesale 117,758       117,758
Retail 29,559,836       29,559,836
Finance, Insurance, Real Estate 951,012       951,012
Services 3,430,305       3,430,305
Government 1,897       1,897
Total 38,071,634       38,071,634

Go to          Index           Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page          Previous Page         Next Page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter