Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

KPB Population

KPB CDP's Population Estimates - 2000 - 2004
KPB Community 2000
Census
June 1 Estimate (Subject to Annual Revision) Annual Change
2001 2002 2003 2004
Anchor Point 1,845 1,809 1,784 1,812 1,792 -1.1%
Bear Creek 1,748 1,836 1,832 1,835 1,897 3.4%
Beluga 32 24 25 27 26 -3.7%
Clam Gulch 173 168 173 176 164 -6.8%
Cohoe 1,168 1,175 1,209 1,206 1,312 8.8%
Cooper Landing 369 391 372 358 351 -2.0%
Crown Point 75 89 88 78 89 14.1%
Diamond Ridge* 1,802 1,812 404 306 761 148.7%
Fox River 616 594 574 572 587 2.6%
Fritz Creek 1,603 1,662 1,735 1,744 1,732 -0.7%
Funny River 636 624 688 707 727 2.8%
Halibut Cove 35 29 28 27 26 -3.7%
Happy Valley 489 505 521 505 525 4.0%
Homer* 3,946 4,065 5,527 5,865 5,332 -9.1%
Hope 137 145 152 161 165 2.5%
Kachemak 431 426 433 478 475 -0.6%
Kalifornsky 5,846 6,011 6,153 6,249 6,617 5.9%
Kasilof 471 451 504 568 473 -16.7%
Kenai 6,942 6,870 7,071 7,123 6,809 -4.4%
Lowell Point 92 96 108 89 74 -16.9%
Miller Landing* 74 70     
Moose Pass 206 206 217 221 220 -0.5%
Nanwalek 177 184 219 214 203 -5.1%
Nikiski 4,327 4,362 4,360 4,356 4,279 -1.8%
Nikolaevsk 345 345 331 312 306 -1.9%
Ninilchik 772 758 760 774 783 1.2%
Port Graham 171 178 174 165 153 -7.3%
Primrose 93 98 92 86 90 4.7%
Ridgeway 1,932 1,961 1,963 2,022 2,047 1.2%
Salamatof 954 894 897 904 900 -0.4%
Seldovia** 430 435 450 431 426 -1.2%
Seldovia City** 286 285 288 279 263 -5.7%
Seldovia Village** 144 150 166 155 170 9.7%
Seward 2,830 2,759 2,754 2,745 2,540 -7.5%
Soldotna 3,759 3,791 3,856 3,992 3,767 -5.6%
Sterling 4,705 4,753 4,771 4,880 4,940 1.2%
Sunrise 18 16 14 15 19 26.7%
Tyonek 193 161 181 192 184 -4.2%
Remainder Kenai/Cook Inlet census sub area   229 188 190 181 -4.7%
Remainder Seward census sub area   23 13 13 8 -38.5%
Remainder of KPB 249          
Kenai Peninsula Borough                49,691                50,005                50,621                51,398                50,980 -0.8%

* - Homer annexation included all of Miller Landing CDP and part of Diamond Ridge CDP.  Annexation was effective March  20, 200
**-Seldovia City plus Seldovia Village is not equal to the Seldovia CDP.
Note - All Estimates since 2000 have been revised by the State of Alaska Department of Labor and Workforce Development.2.

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page